Return on average equity - 5 year average | 1.07 |
Net Income/employee - trailing 12 month | 7,21,333.30 |
Revenue/employee - most recent fiscal year | 1,71,757.60 |
Return on investment - most recent fiscal year | 0.02 |
Return on average assets - most recent fiscal year | 0.01 |
Receivables turnover - most recent fiscal year | 1.57 |
Return on investment - trailing 12 month | 0.67 |
Return on average assets - trailing 12 month | 0.41 |
Inventory turnover - most recent fiscal year | -0.18 |
Inventory turnover - trailing 12 month | 0.35 |
Revenue/employee - trailing 12 month | 8,82,17,540.00 |
Return on average assets - 5 year average | 0.19 |
Net Income/employee - most recent fiscal year | 23,333.33 |
Return on average equity - trailing 12 month | 7.48 |
Receivables turnover - trailing 12 month | 69.66 |
Asset turnover - most recent fiscal year | 0.00 |
Asset turnover - trailing 12 month | 0.50 |
Return on average equity - most recent fiscal year | 0.76 |
Return on investment - 5 year average | 0.26 |
Ratnabhumi Developers Dividend Ratnabhumi Developers Bonus Ratnabhumi Developers News Ratnabhumi Developers AGM Ratnabhumi Developers Rights Ratnabhumi Developers Splits Ratnabhumi Developers Board Meetings Ratnabhumi Developers Shareholdings Ratnabhumi Developers Profit Loss Ratnabhumi Developers Balance Sheet Ratnabhumi Developers Cashflow Ratnabhumi Developers Q1 Results Ratnabhumi Developers Q2 Results Ratnabhumi Developers Q3 Results Ratnabhumi Developers Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks