Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 82.09 | 80.98 | 105.30 | 77.49 |
Total Revenue | 82.09 | 80.98 | 105.30 | 77.49 |
Costof Revenue Total | 4.67 | 10.08 | 2.64 | 7.78 |
Gross Profit | 77.42 | 70.90 | 102.66 | 69.72 |
Selling/ General/ Admin Expenses Total | 61.61 | 58.45 | 86.03 | 62.66 |
Depreciation/ Amortization | 2.47 | 2.60 | 1.41 | 0.77 |
Other Operating Expenses Total | 5.54 | 2.81 | 1.77 | 5.00 |
Total Operating Expense | 74.28 | 74.65 | 95.67 | 76.66 |
Operating Income | 7.80 | 6.33 | 9.63 | 0.83 |
Interest Inc( Exp) Net- Non- Op Total | -2.63 | -1.03 | -3.23 | -0.67 |
Other Net | 2.88 | 1.88 | 1.09 | 1.81 |
Net Income Before Taxes | 10.42 | 8.76 | 10.40 | 2.58 |
Provisionfor Income Taxes | 4.04 | 2.93 | 2.19 | 0.78 |
Net Income After Taxes | 6.38 | 5.83 | 8.21 | 1.79 |
Net Income Before Extra Items | 6.38 | 5.83 | 8.21 | 1.79 |
Net Income | 6.38 | 5.83 | 8.21 | 1.79 |
Total Adjustmentsto Net Income | 0.00 | - | - | - |
Income Availableto Com Excl Extra Ord | 6.38 | 5.83 | 8.21 | 1.79 |
Income Availableto Com Incl Extra Ord | 6.38 | 5.83 | 8.21 | 1.79 |
Diluted Net Income | 6.38 | 5.83 | 8.21 | 1.79 |
Diluted Weighted Average Shares | 0.67 | 0.67 | 0.67 | 0.67 |
Diluted EPS Excluding Extra Ord Items | 9.49 | 8.69 | 12.23 | 2.67 |
Diluted Normalized EPS | 9.49 | 8.75 | 16.72 | 3.14 |
Unusual Expense( Income) | - | 0.71 | 3.82 | 0.45 |
Gain( Loss)on Saleof Assets | - | 6.45 | 0.07 | - |
DPS- Common Stock Primary Issue | - | 1.00 | 1.10 | 0.00 |
Raminfo Dividend Raminfo Bonus Raminfo News Raminfo AGM Raminfo Rights Raminfo Splits Raminfo Board Meetings Raminfo Key Metrics Raminfo Shareholdings Raminfo Balance Sheet Raminfo Cashflow Raminfo Q1 Results Raminfo Q2 Results Raminfo Q3 Results Raminfo Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks