Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 6,107.10 | 3,750.65 | 1,329.40 | 280.01 |
Total Revenue | 6,107.10 | 3,750.65 | 1,329.40 | 280.01 |
Costof Revenue Total | 1,910.70 | 1,518.32 | 591.05 | 245.79 |
Gross Profit | 4,196.40 | 2,232.33 | 738.35 | 34.22 |
Selling/ General/ Admin Expenses Total | 657.30 | 1,077.12 | 591.33 | 373.92 |
Depreciation/ Amortization | 1,219.30 | 753.32 | 614.40 | 574.82 |
Unusual Expense( Income) | 0.00 | 10.82 | -247.28 | -443.33 |
Other Operating Expenses Total | 1,729.00 | 106.04 | 32.58 | 6.08 |
Total Operating Expense | 5,516.30 | 3,465.62 | 1,582.08 | 757.28 |
Operating Income | 590.80 | 285.03 | -252.68 | -477.27 |
Interest Inc( Exp) Net- Non- Op Total | -7,913.00 | -5,003.20 | -4,237.80 | -4,488.00 |
Other Net | 156.60 | 5.31 | -4.28 | -12.83 |
Net Income Before Taxes | -43.90 | -208.99 | -680.71 | -938.84 |
Provisionfor Income Taxes | -11.20 | 127.41 | -192.20 | -190.63 |
Net Income After Taxes | -32.70 | -336.40 | -488.51 | -748.21 |
Minority Interest | 0.70 | 1.33 | 0.27 | 0.42 |
Net Income Before Extra Items | -32.00 | -335.07 | -488.24 | -747.79 |
Net Income | -32.00 | -335.07 | -488.24 | -747.79 |
Income Availableto Com Excl Extra Ord | -32.00 | -335.07 | -488.24 | -747.79 |
Income Availableto Com Incl Extra Ord | -32.00 | -335.07 | -488.24 | -747.79 |
Diluted Net Income | -32.00 | -335.07 | -488.24 | -747.79 |
Diluted Weighted Average Shares | 9.82 | 6.50 | 6.09 | 5.51 |
Diluted EPS Excluding Extra Ord Items | -3.26 | -51.59 | -80.23 | -135.64 |
Diluted Normalized EPS | -3.26 | -50.60 | -106.64 | -187.92 |
Gain( Loss)on Saleof Assets | - | 9.90 | 0.30 | 0.60 |
PVR Inox Dividend PVR Inox Bonus PVR Inox News PVR Inox AGM PVR Inox Rights PVR Inox Splits PVR Inox Board Meetings PVR Inox Key Metrics PVR Inox Shareholdings PVR Inox Balance Sheet PVR Inox Cashflow PVR Inox Q1 Results PVR Inox Q2 Results PVR Inox Q3 Results PVR Inox Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks