Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 2.99 | 153.22 | 237.46 | 366.70 |
Cash Equivalents | 138.54 | - | - | - |
Short Term Investments | 2,392.20 | 130.74 | - | - |
Cashand Short Term Investments | 2,533.73 | 283.96 | 237.46 | 366.70 |
Accounts Receivable- Trade Net | 395.14 | 1,803.98 | 1,254.32 | 939.65 |
Total Receivables Net | 395.14 | 2,008.50 | 1,498.00 | 1,353.73 |
Other Current Assets Total | 186.22 | 10.46 | 5.69 | 15.57 |
Total Current Assets | 3,115.08 | 2,332.07 | 1,811.71 | 1,772.49 |
Property/ Plant/ Equipment Total- Net | 1,382.09 | 1,523.19 | 1,323.23 | 1,403.34 |
Goodwill Net | 1,186.78 | 1,172.65 | 1,101.63 | 1,073.90 |
Intangibles Net | 680.30 | 523.24 | 498.40 | 525.07 |
Long Term Investments | 484.88 | 0.26 | 0.26 | 0.26 |
Note Receivable- Long Term | 70.31 | 1,147.09 | 839.44 | 445.48 |
Other Long Term Assets Total | 207.33 | 85.97 | 103.28 | 143.11 |
Total Assets | 7,126.76 | 6,784.47 | 5,677.95 | 5,363.65 |
Accounts Payable | 249.65 | 225.16 | 226.70 | 201.95 |
Current Portof LT Debt/ Capital Leases | 1,010.43 | 251.46 | 501.87 | 403.16 |
Other Currentliabilities Total | 1,077.28 | 423.93 | 688.76 | 426.10 |
Total Current Liabilities | 2,337.36 | 1,653.46 | 3,380.72 | 3,253.94 |
Long Term Debt | 3,152.25 | 3,606.06 | 1,164.78 | 808.53 |
Capital Lease Obligations | 696.81 | 817.73 | 803.90 | 864.02 |
Total Long Term Debt | 3,849.06 | 4,423.79 | 1,968.68 | 1,672.55 |
Total Debt | 4,859.50 | 5,025.57 | 4,232.24 | 4,017.28 |
Deferred Income Tax | 7.17 | 41.85 | 39.72 | 34.23 |
Minority Interest | 260.22 | 131.88 | 77.43 | 79.95 |
Other Liabilities Total | 156.93 | 508.31 | 97.10 | 56.45 |
Total Liabilities | 6,610.74 | 6,759.29 | 5,563.65 | 5,097.12 |
Common Stock Total | 29.98 | 29.95 | 29.95 | 29.92 |
Retained Earnings( Accumulated Deficit) | 486.04 | -393.41 | -560.32 | -402.73 |
Total Equity | 516.02 | 25.18 | 114.30 | 266.53 |
Total Liabilities Shareholders' Equity | 7,126.76 | 6,784.47 | 5,677.95 | 5,363.65 |
Total Common Shares Outstanding | 29.98 | 29.95 | 29.95 | 29.92 |
Tangible Book Valueper Share Common Eq | -45.06 | -55.78 | -49.60 | -44.53 |
Prepaid Expenses | - | 29.15 | 70.56 | 35.75 |
Property/ Plant/ Equipment Total- Gross | - | 3,623.79 | 3,155.49 | 3,013.24 |
Accumulated Depreciation Total | - | -2,100.60 | -1,832.25 | -1,609.89 |
Accrued Expenses | - | 402.59 | 201.70 | 281.16 |
Notes Payable/ Short Term Debt | - | 350.32 | 1,761.69 | 1,941.57 |
Additional Paid- In Capital | - | 918.41 | 918.41 | 916.94 |
Other Equity Total | - | -529.77 | -273.74 | -277.60 |
Total Inventory | - | - | 0.00 | 0.74 |
Prime Focus Dividend Prime Focus Bonus Prime Focus News Prime Focus AGM Prime Focus Rights Prime Focus Splits Prime Focus Board Meetings Prime Focus Key Metrics Prime Focus Shareholdings Prime Focus Profit Loss Prime Focus Cashflow Prime Focus Q1 Results Prime Focus Q2 Results Prime Focus Q3 Results Prime Focus Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks