Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 98.40 | 185.13 | 242.53 | 162.38 |
Total Revenue | 98.40 | 185.13 | 242.53 | 162.38 |
Costof Revenue Total | 95.87 | 182.17 | 239.20 | 158.57 |
Gross Profit | 2.53 | 2.96 | 3.34 | 3.80 |
Selling/ General/ Admin Expenses Total | 0.53 | 0.54 | 0.87 | 0.81 |
Depreciation/ Amortization | 0.25 | 0.19 | 0.30 | 0.35 |
Unusual Expense( Income) | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Expenses Total | 0.77 | 0.75 | 0.92 | 1.01 |
Total Operating Expense | 97.42 | 183.65 | 241.29 | 160.74 |
Operating Income | 0.98 | 1.48 | 1.24 | 1.64 |
Interest Inc( Exp) Net- Non- Op Total | 0.00 | -0.19 | -0.21 | -4.06 |
Other Net | 0.07 | 0.10 | 0.66 | 0.06 |
Net Income Before Taxes | 1.05 | 1.56 | 1.88 | 1.30 |
Provisionfor Income Taxes | 0.28 | 0.40 | 0.49 | 0.21 |
Net Income After Taxes | 0.78 | 1.16 | 1.40 | 1.09 |
Net Income Before Extra Items | 0.78 | 1.16 | 1.40 | 1.09 |
Net Income | 0.78 | 1.16 | 1.40 | 1.09 |
Income Availableto Com Excl Extra Ord | 0.78 | 1.16 | 1.40 | 1.09 |
Income Availableto Com Incl Extra Ord | 0.78 | 1.16 | 1.40 | 1.09 |
Diluted Net Income | 0.78 | 1.16 | 1.40 | 1.09 |
Diluted Weighted Average Shares | 0.57 | 0.57 | 0.57 | 0.57 |
Diluted EPS Excluding Extra Ord Items | 1.36 | 2.04 | 2.45 | 1.91 |
Diluted Normalized EPS | 1.36 | 2.04 | 2.45 | 1.91 |
Poona Dal & Oil Industries Dividend Poona Dal & Oil Industries Bonus Poona Dal & Oil Industries News Poona Dal & Oil Industries AGM Poona Dal & Oil Industries Rights Poona Dal & Oil Industries Splits Poona Dal & Oil Industries Board Meetings Poona Dal & Oil Industries Key Metrics Poona Dal & Oil Industries Shareholdings Poona Dal & Oil Industries Balance Sheet Poona Dal & Oil Industries Cashflow Poona Dal & Oil Industries Q1 Results Poona Dal & Oil Industries Q2 Results Poona Dal & Oil Industries Q3 Results Poona Dal & Oil Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks