Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 402.36 | 581.24 | 16.70 | 161.19 |
Short Term Investments | 1,855.97 | 1,380.09 | 1,049.19 | 866.56 |
Cashand Short Term Investments | 2,258.33 | 2,075.33 | 1,170.88 | 1,104.36 |
Accounts Receivable- Trade Net | 2,047.12 | 1,246.60 | 1,311.67 | 1,452.89 |
Total Receivables Net | 2,057.74 | 1,256.94 | 1,384.54 | 1,478.73 |
Total Inventory | 3,675.11 | 2,951.38 | 2,517.55 | 2,079.96 |
Other Current Assets Total | 722.78 | 625.09 | 62.13 | 103.73 |
Total Current Assets | 8,713.96 | 6,908.75 | 5,141.14 | 4,772.64 |
Property/ Plant/ Equipment Total- Net | 2,819.03 | 2,297.38 | 2,027.61 | 1,959.27 |
Goodwill Net | 4.62 | 4.62 | 4.62 | 2.26 |
Intangibles Net | 16.02 | 15.71 | 18.34 | 7.13 |
Long Term Investments | 107.43 | 7.04 | 21.89 | 69.79 |
Note Receivable- Long Term | 148.78 | 77.83 | 192.98 | 202.42 |
Other Long Term Assets Total | 269.05 | 114.15 | 5.34 | 1.21 |
Total Assets | 12,078.88 | 9,425.48 | 7,411.91 | 7,014.71 |
Accounts Payable | 1,001.36 | 2,032.64 | 1,217.53 | 1,348.03 |
Notes Payable/ Short Term Debt | 1,861.97 | 66.17 | 76.54 | 88.96 |
Current Portof LT Debt/ Capital Leases | 113.99 | 16.54 | 14.15 | 67.23 |
Other Currentliabilities Total | 600.58 | 505.14 | 430.15 | 506.48 |
Total Current Liabilities | 3,577.90 | 2,620.49 | 1,741.33 | 2,014.58 |
Long Term Debt | 22.60 | 4.21 | 2.97 | 103.68 |
Capital Lease Obligations | 24.50 | 22.43 | 24.48 | 22.63 |
Total Long Term Debt | 47.10 | 26.64 | 27.45 | 126.31 |
Total Debt | 2,023.06 | 109.35 | 118.15 | 282.50 |
Deferred Income Tax | 54.37 | 42.27 | 27.18 | 41.81 |
Minority Interest | 56.21 | 37.38 | 25.07 | 18.83 |
Other Liabilities Total | 156.18 | 61.49 | 47.13 | 59.24 |
Total Liabilities | 3,891.75 | 2,788.27 | 1,868.17 | 2,260.77 |
Common Stock Total | 150.24 | 149.77 | 149.44 | 149.12 |
Other Equity Total | 8,036.90 | -0.43 | -1.18 | -0.01 |
Total Equity | 8,187.13 | 6,637.21 | 5,543.74 | 4,753.94 |
Total Liabilities Shareholders' Equity | 12,078.88 | 9,425.48 | 7,411.91 | 7,014.71 |
Total Common Shares Outstanding | 15.02 | 14.98 | 14.94 | 14.91 |
Tangible Book Valueper Share Common Eq | 543.58 | 441.82 | 369.42 | 318.17 |
Cash | - | 114.00 | 104.99 | 76.62 |
Property/ Plant/ Equipment Total- Gross | - | 3,453.24 | 3,001.90 | 2,778.85 |
Accumulated Depreciation Total | - | -1,155.86 | -974.29 | -819.58 |
Additional Paid- In Capital | - | 782.53 | 756.29 | 732.31 |
Retained Earnings( Accumulated Deficit) | - | 5,674.02 | 4,604.83 | 3,843.83 |
ESOP Debt Guarantee | - | 31.32 | 34.35 | 28.69 |
Prepaid Expenses | - | - | 6.04 | 5.86 |
Accrued Expenses | - | - | 2.95 | 3.87 |
Polycab India Dividend Polycab India Bonus Polycab India News Polycab India AGM Polycab India Rights Polycab India Splits Polycab India Board Meetings Polycab India Key Metrics Polycab India Shareholdings Polycab India Profit Loss Polycab India Cashflow Polycab India Q1 Results Polycab India Q2 Results Polycab India Q3 Results Polycab India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks