Return on average equity - 5 year average | 12.97 |
Net Income/employee - trailing 12 month | 4,01,42,960.00 |
Revenue/employee - most recent fiscal year | 28,52,87,700.00 |
Return on investment - most recent fiscal year | 0.60 |
Return on average assets - most recent fiscal year | 0.30 |
Receivables turnover - most recent fiscal year | 5.21 |
Return on investment - trailing 12 month | 0.93 |
Return on average assets - trailing 12 month | 0.92 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 29,13,73,400.00 |
Return on average assets - 5 year average | 0.98 |
Net Income/employee - most recent fiscal year | 1,29,73,960.00 |
Return on average equity - trailing 12 month | 16.02 |
Receivables turnover - trailing 12 month | - |
Asset turnover - most recent fiscal year | 0.07 |
Asset turnover - trailing 12 month | 0.07 |
Return on average equity - most recent fiscal year | 5.36 |
Return on investment - 5 year average | 1.21 |
PNB Gilts Dividend PNB Gilts Bonus PNB Gilts News PNB Gilts AGM PNB Gilts Rights PNB Gilts Splits PNB Gilts Board Meetings PNB Gilts Shareholdings PNB Gilts Profit Loss PNB Gilts Balance Sheet PNB Gilts Cashflow PNB Gilts Q1 Results PNB Gilts Q2 Results PNB Gilts Q3 Results PNB Gilts Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks