Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 30.59 | 28.01 | 17.69 | 20.79 |
Total Revenue | 30.59 | 28.01 | 17.69 | 20.79 |
Costof Revenue Total | 24.61 | 22.46 | 13.86 | 14.58 |
Gross Profit | 5.99 | 5.55 | 3.83 | 6.21 |
Selling/ General/ Admin Expenses Total | 1.76 | 1.64 | 1.38 | 1.50 |
Depreciation/ Amortization | 0.34 | 0.36 | 0.29 | 0.34 |
Other Operating Expenses Total | 5.05 | 4.94 | 3.71 | 3.88 |
Total Operating Expense | 31.76 | 29.39 | 19.24 | 20.30 |
Operating Income | -1.16 | -1.39 | -1.56 | 0.49 |
Interest Inc( Exp) Net- Non- Op Total | -0.44 | -0.30 | -0.04 | -0.12 |
Other Net | 0.66 | -0.01 | - | - |
Net Income Before Taxes | -0.55 | -1.43 | -1.56 | 0.48 |
Provisionfor Income Taxes | -0.03 | -0.17 | -0.02 | 0.17 |
Net Income After Taxes | -0.52 | -1.26 | -1.55 | 0.31 |
Net Income Before Extra Items | -0.52 | -1.26 | -1.55 | 0.31 |
Net Income | -0.52 | -1.26 | -1.55 | 0.31 |
Total Adjustmentsto Net Income | 0.00 | - | - | - |
Income Availableto Com Excl Extra Ord | -0.52 | -1.26 | -1.55 | 0.31 |
Income Availableto Com Incl Extra Ord | -0.52 | -1.26 | -1.55 | 0.31 |
Diluted Net Income | -0.52 | -1.26 | -1.55 | 0.31 |
Diluted Weighted Average Shares | 0.68 | 0.68 | 0.68 | 0.68 |
Diluted EPS Excluding Extra Ord Items | -0.76 | -1.84 | -2.27 | 0.46 |
Diluted Normalized EPS | -0.76 | -1.84 | -2.27 | 0.46 |
Phaarmasia Dividend Phaarmasia Bonus Phaarmasia News Phaarmasia AGM Phaarmasia Rights Phaarmasia Splits Phaarmasia Board Meetings Phaarmasia Key Metrics Phaarmasia Shareholdings Phaarmasia Balance Sheet Phaarmasia Cashflow Phaarmasia Q1 Results Phaarmasia Q2 Results Phaarmasia Q3 Results Phaarmasia Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks