Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 2,746.50 | 2,159.95 | 1,097.72 | 703.21 |
Total Revenue | 2,746.50 | 2,159.95 | 1,097.72 | 703.21 |
Costof Revenue Total | 2,206.27 | 1,789.88 | 895.38 | 563.14 |
Gross Profit | 540.23 | 370.06 | 202.34 | 140.07 |
Selling/ General/ Admin Expenses Total | 166.27 | 187.54 | 124.18 | 89.18 |
Depreciation/ Amortization | 46.61 | 34.95 | 22.11 | 18.01 |
Unusual Expense( Income) | 0.00 | 0.24 | 0.11 | 1.60 |
Other Operating Expenses Total | 112.17 | 3.48 | 3.63 | 0.20 |
Total Operating Expense | 2,531.32 | 2,016.10 | 1,045.42 | 672.12 |
Operating Income | 215.18 | 143.85 | 52.30 | 31.08 |
Interest Inc( Exp) Net- Non- Op Total | -538.38 | -281.80 | -113.95 | -95.51 |
Other Net | 13.01 | -17.89 | 8.10 | -6.80 |
Net Income Before Taxes | 174.35 | 97.54 | 49.04 | 15.12 |
Provisionfor Income Taxes | 39.45 | 20.07 | 11.63 | 3.50 |
Net Income After Taxes | 134.90 | 77.47 | 37.42 | 11.61 |
Net Income Before Extra Items | 134.90 | 77.47 | 37.42 | 11.61 |
Net Income | 134.90 | 77.47 | 37.42 | 11.61 |
Income Availableto Com Excl Extra Ord | 134.90 | 77.47 | 37.42 | 11.61 |
Income Availableto Com Incl Extra Ord | 134.90 | 77.47 | 37.42 | 11.61 |
Diluted Net Income | 134.90 | 77.47 | 37.42 | 11.61 |
Diluted Weighted Average Shares | 2.49 | 2.29 | 2.20 | 1.95 |
Diluted EPS Excluding Extra Ord Items | 54.07 | 33.77 | 17.03 | 5.95 |
DPS- Common Stock Primary Issue | 0.20 | - | - | - |
Diluted Normalized EPS | 54.07 | 33.94 | 17.06 | 6.42 |
Gain( Loss)on Saleof Assets | - | -2.36 | 0.35 | 3.85 |
Pg Electroplast Dividend Pg Electroplast Bonus Pg Electroplast News Pg Electroplast AGM Pg Electroplast Rights Pg Electroplast Splits Pg Electroplast Board Meetings Pg Electroplast Key Metrics Pg Electroplast Shareholdings Pg Electroplast Balance Sheet Pg Electroplast Cashflow Pg Electroplast Q1 Results Pg Electroplast Q2 Results Pg Electroplast Q3 Results Pg Electroplast Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks