Return on average equity - 5 year average | 18.43 |
Net Income/employee - trailing 12 month | 35,90,355.00 |
Revenue/employee - most recent fiscal year | 1,28,14,320.00 |
Return on investment - most recent fiscal year | 15.69 |
Return on average assets - most recent fiscal year | 13.40 |
Receivables turnover - most recent fiscal year | 12.93 |
Return on investment - trailing 12 month | 17.05 |
Return on average assets - trailing 12 month | 14.60 |
Inventory turnover - most recent fiscal year | 1.94 |
Inventory turnover - trailing 12 month | 1.83 |
Revenue/employee - trailing 12 month | 1,30,04,360.00 |
Return on average assets - 5 year average | 14.22 |
Net Income/employee - most recent fiscal year | 32,21,326.00 |
Return on average equity - trailing 12 month | 17.59 |
Receivables turnover - trailing 12 month | 11.16 |
Asset turnover - most recent fiscal year | 0.53 |
Asset turnover - trailing 12 month | 0.53 |
Return on average equity - most recent fiscal year | 16.21 |
Return on investment - 5 year average | 17.71 |
Pfizer Dividend Pfizer Bonus Pfizer News Pfizer AGM Pfizer Rights Pfizer Splits Pfizer Board Meetings Pfizer Shareholdings Pfizer Profit Loss Pfizer Balance Sheet Pfizer Cashflow Pfizer Q1 Results Pfizer Q2 Results Pfizer Q3 Results Pfizer Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks