Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 461.49 | 511.25 | 460.00 | 293.46 |
Short Term Investments | 236.25 | 270.93 | 243.25 | 194.47 |
Cashand Short Term Investments | 697.74 | 782.17 | 703.25 | 487.93 |
Accounts Receivable- Trade Net | 1,686.08 | 991.06 | 1,424.89 | 911.59 |
Total Receivables Net | 1,780.24 | 1,069.05 | 1,512.15 | 960.05 |
Total Inventory | 383.83 | 306.41 | 350.00 | 259.41 |
Prepaid Expenses | 66.29 | 45.34 | 25.63 | 18.53 |
Other Current Assets Total | 22.46 | 20.16 | 20.44 | 25.86 |
Total Current Assets | 2,950.55 | 2,223.14 | 2,611.47 | 1,751.78 |
Property/ Plant/ Equipment Total- Gross | 885.17 | 689.61 | 649.69 | 552.31 |
Accumulated Depreciation Total | -426.39 | -335.44 | -287.17 | -238.18 |
Property/ Plant/ Equipment Total- Net | 458.78 | 354.17 | 362.51 | 314.13 |
Goodwill Net | 104.07 | 79.81 | 51.76 | 50.32 |
Intangibles Net | 30.38 | 32.60 | 7.45 | 4.43 |
Long Term Investments | 472.34 | 390.07 | 325.86 | 196.47 |
Note Receivable- Long Term | 33.34 | 20.11 | 25.42 | 18.76 |
Other Long Term Assets Total | 12.43 | 9.13 | 13.61 | 10.01 |
Total Assets | 4,061.89 | 3,109.04 | 3,398.08 | 2,345.88 |
Accounts Payable | 1,504.19 | 1,124.85 | 1,566.32 | 892.45 |
Accrued Expenses | 60.58 | 15.25 | 16.77 | 15.01 |
Notes Payable/ Short Term Debt | 893.24 | 25.58 | 623.24 | 484.79 |
Current Portof LT Debt/ Capital Leases | 38.84 | 612.25 | 25.68 | 24.36 |
Other Currentliabilities Total | 167.36 | 113.77 | 117.87 | 147.72 |
Total Current Liabilities | 2,664.21 | 1,891.71 | 2,349.88 | 1,564.32 |
Long Term Debt | 45.50 | 1.93 | 0.00 | 1.13 |
Capital Lease Obligations | 76.36 | 79.25 | 91.56 | 48.09 |
Total Long Term Debt | 121.86 | 81.18 | 91.56 | 49.22 |
Total Debt | 1,053.93 | 719.01 | 740.48 | 558.37 |
Minority Interest | 79.17 | 58.93 | 63.60 | 68.66 |
Other Liabilities Total | 30.15 | 23.54 | 17.78 | 15.45 |
Total Liabilities | 2,895.39 | 2,055.36 | 2,525.68 | 1,699.00 |
Common Stock Total | 26.35 | 26.16 | 26.04 | 26.05 |
Additional Paid- In Capital | 34.18 | 11.35 | - | - |
Retained Earnings( Accumulated Deficit) | 864.62 | 830.05 | 681.26 | 482.53 |
Treasury Stock- Common | -52.19 | -40.29 | -5.77 | - |
Unrealized Gain( Loss) | 53.37 | 24.91 | 19.80 | 7.37 |
Other Equity Total | 193.20 | 165.23 | 145.88 | 130.94 |
Total Equity | 1,166.50 | 1,053.68 | 872.40 | 646.89 |
Total Liabilities Shareholders' Equity | 4,061.89 | 3,109.04 | 3,398.08 | 2,345.88 |
Total Common Shares Outstanding | 13.17 | 13.02 | 13.02 | 13.02 |
Tangible Book Valueper Share Common Eq | 78.36 | 72.28 | 62.45 | 45.47 |
Deferred Income Tax | - | 0.00 | 2.85 | 1.35 |
PDS Dividend PDS Bonus PDS News PDS AGM PDS Rights PDS Splits PDS Board Meetings PDS Key Metrics PDS Shareholdings PDS Profit Loss PDS Cashflow PDS Q1 Results PDS Q2 Results PDS Q3 Results PDS Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks