Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 35.75 | 34.24 | 33.46 | 32.24 |
Short Term Investments | 2.79 | 3.16 | 3.24 | 3.30 |
Cashand Short Term Investments | 38.54 | 37.39 | 36.70 | 35.54 |
Accounts Receivable- Trade Net | 0.00 | 0.02 | 0.00 | 0.00 |
Total Receivables Net | 0.00 | 0.02 | 0.01 | 0.22 |
Other Current Assets Total | 0.49 | 0.43 | 0.35 | 0.01 |
Total Current Assets | 39.04 | 37.84 | 37.06 | 35.77 |
Property/ Plant/ Equipment Total- Net | 8.43 | 8.62 | 8.82 | 9.06 |
Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets Total | 1.11 | 1.08 | 1.11 | 1.26 |
Total Assets | 48.57 | 47.54 | 46.99 | 46.09 |
Accounts Payable | 0.07 | 0.07 | 0.07 | 0.06 |
Other Currentliabilities Total | 0.39 | 0.43 | 0.33 | 0.38 |
Total Current Liabilities | 0.46 | 0.50 | 0.40 | 0.43 |
Long Term Debt | 3.90 | 3.85 | 3.81 | 3.77 |
Total Long Term Debt | 3.90 | 3.85 | 3.81 | 3.77 |
Total Debt | 3.90 | 3.85 | 3.81 | 3.77 |
Other Liabilities Total | 0.03 | 0.03 | 0.03 | 0.04 |
Total Liabilities | 4.38 | 4.38 | 4.24 | 4.24 |
Common Stock Total | 20.95 | 20.95 | 20.95 | 20.95 |
Retained Earnings( Accumulated Deficit) | 23.24 | 22.20 | 21.80 | 20.90 |
Total Equity | 44.19 | 43.15 | 42.75 | 41.85 |
Total Liabilities Shareholders' Equity | 48.57 | 47.54 | 46.99 | 46.09 |
Total Common Shares Outstanding | 2.10 | 2.10 | 2.10 | 2.10 |
Tangible Book Valueper Share Common Eq | 21.09 | 20.60 | 20.41 | 19.98 |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 | 0.00 |
Other Equity Total | - | 0.00 | - | - |
Pcs Technology Dividend Pcs Technology Bonus Pcs Technology News Pcs Technology AGM Pcs Technology Rights Pcs Technology Splits Pcs Technology Board Meetings Pcs Technology Key Metrics Pcs Technology Shareholdings Pcs Technology Profit Loss Pcs Technology Cashflow Pcs Technology Q1 Results Pcs Technology Q2 Results Pcs Technology Q3 Results Pcs Technology Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks