Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 6.09 | 6.09 | 8.43 | 14.54 |
Total Revenue | 6.09 | 6.09 | 8.43 | 14.54 |
Costof Revenue Total | 1.98 | 2.08 | 4.49 | 11.76 |
Gross Profit | 4.11 | 4.01 | 3.94 | 2.78 |
Selling/ General/ Admin Expenses Total | 1.00 | 0.47 | 0.46 | 0.42 |
Depreciation/ Amortization | 0.21 | 0.21 | 0.20 | 0.23 |
Other Operating Expenses Total | 3.12 | 3.55 | 7.52 | 2.17 |
Total Operating Expense | 6.31 | 6.31 | 12.68 | 14.58 |
Operating Income | -0.22 | -0.22 | -4.25 | -0.04 |
Interest Inc( Exp) Net- Non- Op Total | -0.47 | 3.35 | 2.33 | 2.29 |
Other Net | 0.38 | - | - | 0.00 |
Net Income Before Taxes | 0.12 | 0.12 | -4.01 | 0.19 |
Net Income After Taxes | 0.12 | 0.81 | -4.15 | 0.10 |
Net Income Before Extra Items | 0.12 | 0.81 | -4.15 | 0.10 |
Net Income | 0.12 | 0.81 | -4.15 | 0.10 |
Income Availableto Com Excl Extra Ord | 0.12 | 0.81 | -4.15 | 0.10 |
Income Availableto Com Incl Extra Ord | 0.12 | 0.81 | -4.15 | 0.10 |
Diluted Net Income | 0.12 | 0.81 | -4.15 | 0.10 |
Diluted Weighted Average Shares | 1.55 | 1.55 | 1.55 | 1.55 |
Diluted EPS Excluding Extra Ord Items | 0.08 | 0.52 | -2.68 | 0.06 |
Diluted Normalized EPS | 0.08 | 0.52 | -2.68 | 0.06 |
Provisionfor Income Taxes | - | -0.69 | 0.14 | 0.10 |
DPS- Common Stock Primary Issue | - | 0.00 | 0.00 | 0.00 |
Panjon Dividend Panjon Bonus Panjon News Panjon AGM Panjon Rights Panjon Splits Panjon Board Meetings Panjon Key Metrics Panjon Shareholdings Panjon Balance Sheet Panjon Cashflow Panjon Q1 Results Panjon Q2 Results Panjon Q3 Results Panjon Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks