Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 105.22 | 103.18 | 69.03 | 49.49 |
Total Revenue | 105.22 | 103.18 | 69.03 | 49.49 |
Costof Revenue Total | 69.51 | 66.54 | 39.82 | 27.85 |
Gross Profit | 35.70 | 36.64 | 29.21 | 21.65 |
Selling/ General/ Admin Expenses Total | 6.55 | 6.13 | 4.92 | 5.36 |
Depreciation/ Amortization | 1.74 | 1.58 | 1.25 | 1.11 |
Other Operating Expenses Total | 10.22 | 10.54 | 11.45 | 7.63 |
Total Operating Expense | 88.02 | 84.78 | 57.44 | 41.95 |
Operating Income | 17.20 | 18.40 | 11.60 | 7.54 |
Interest Inc( Exp) Net- Non- Op Total | -2.67 | 10.35 | -0.52 | -2.14 |
Other Net | 2.46 | -0.37 | -0.15 | -0.04 |
Net Income Before Taxes | 19.39 | 19.07 | 11.40 | 7.29 |
Provisionfor Income Taxes | 5.28 | 5.00 | 3.04 | 2.29 |
Net Income After Taxes | 14.11 | 14.07 | 8.36 | 5.01 |
Net Income Before Extra Items | 14.11 | 14.07 | 8.36 | 5.01 |
Net Income | 14.11 | 14.07 | 8.36 | 5.01 |
Income Availableto Com Excl Extra Ord | 14.11 | 14.07 | 8.36 | 5.01 |
Income Availableto Com Incl Extra Ord | 14.11 | 14.07 | 8.36 | 5.01 |
Diluted Net Income | 14.11 | 14.07 | 8.36 | 5.01 |
Diluted Weighted Average Shares | 1.32 | 1.18 | 1.00 | 1.00 |
Diluted EPS Excluding Extra Ord Items | 10.71 | 11.94 | 8.33 | 4.99 |
DPS- Common Stock Primary Issue | 3.20 | 3.40 | 1.50 | 1.00 |
Diluted Normalized EPS | 10.71 | 11.94 | 8.33 | 4.99 |
Gain( Loss)on Saleof Assets | - | -0.01 | - | - |
Panchsheel Organics Dividend Panchsheel Organics Bonus Panchsheel Organics News Panchsheel Organics AGM Panchsheel Organics Rights Panchsheel Organics Splits Panchsheel Organics Board Meetings Panchsheel Organics Key Metrics Panchsheel Organics Shareholdings Panchsheel Organics Balance Sheet Panchsheel Organics Cashflow Panchsheel Organics Q1 Results Panchsheel Organics Q2 Results Panchsheel Organics Q3 Results Panchsheel Organics Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks