Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 0.01 | 0.00 | 0.01 | 0.00 |
Total Revenue | 0.01 | 0.00 | 0.01 | 0.00 |
Selling/ General/ Admin Expenses Total | 0.17 | 0.10 | 0.05 | 0.04 |
Depreciation/ Amortization | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Expenses Total | 0.01 | - | - | - |
Total Operating Expense | 0.18 | 0.10 | 0.05 | 0.04 |
Operating Income | -0.17 | -0.09 | -0.03 | -0.04 |
Other Net | 0.09 | -0.85 | -0.13 | -1.02 |
Net Income Before Taxes | -0.08 | -0.95 | -0.16 | -1.06 |
Provisionfor Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income After Taxes | -0.08 | -0.95 | -0.16 | -1.06 |
Net Income Before Extra Items | -0.08 | -0.95 | -0.16 | -1.06 |
Net Income | -0.08 | -0.95 | -0.16 | -1.06 |
Income Availableto Com Excl Extra Ord | -0.08 | -0.95 | -0.16 | -1.06 |
Income Availableto Com Incl Extra Ord | -0.08 | -0.95 | -0.16 | -1.06 |
Diluted Net Income | -0.08 | -0.95 | -0.16 | -1.06 |
Diluted Weighted Average Shares | 21.18 | 21.43 | 21.43 | 21.43 |
Diluted EPS Excluding Extra Ord Items | 0.00 | -0.04 | -0.01 | -0.05 |
Diluted Normalized EPS | 0.00 | -0.04 | -0.01 | -0.05 |
Interest Inc( Exp) Net- Non- Op Total | - | 0.00 | 0.00 | 0.01 |
Minority Interest | - | 0.00 | - | - |
DPS- Common Stock Primary Issue | - | - | 0.00 | 0.00 |
Pan India Corporation Dividend Pan India Corporation Bonus Pan India Corporation News Pan India Corporation AGM Pan India Corporation Rights Pan India Corporation Splits Pan India Corporation Board Meetings Pan India Corporation Key Metrics Pan India Corporation Shareholdings Pan India Corporation Balance Sheet Pan India Corporation Cashflow Pan India Corporation Q1 Results Pan India Corporation Q2 Results Pan India Corporation Q3 Results Pan India Corporation Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks