Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 404.74 | 408.31 | 291.09 | 183.65 |
Total Revenue | 404.74 | 408.31 | 291.09 | 183.65 |
Costof Revenue Total | 148.96 | 162.00 | 116.29 | 71.71 |
Gross Profit | 255.78 | 246.31 | 174.80 | 111.94 |
Selling/ General/ Admin Expenses Total | 115.72 | 122.05 | 108.49 | 78.74 |
Depreciation/ Amortization | 14.04 | 12.75 | 10.22 | 9.66 |
Other Operating Expenses Total | 58.23 | 43.57 | 0.86 | 0.68 |
Total Operating Expense | 336.95 | 340.81 | 236.70 | 160.93 |
Operating Income | 67.79 | 67.50 | 54.39 | 22.73 |
Interest Inc( Exp) Net- Non- Op Total | -90.47 | -70.66 | -64.13 | -84.49 |
Other Net | 8.63 | 7.01 | 5.12 | 8.80 |
Net Income Before Taxes | 67.37 | 66.93 | 51.20 | 22.93 |
Provisionfor Income Taxes | 23.97 | 20.85 | 15.49 | 6.21 |
Net Income After Taxes | 43.40 | 46.08 | 35.71 | 16.72 |
Minority Interest | 0.00 | -0.03 | - | - |
Net Income Before Extra Items | 43.40 | 46.04 | 35.71 | 16.72 |
Net Income | 43.40 | 46.04 | 35.71 | 16.72 |
Income Availableto Com Excl Extra Ord | 43.40 | 46.04 | 35.71 | 16.72 |
Income Availableto Com Incl Extra Ord | 43.40 | 46.04 | 35.71 | 16.72 |
Diluted Net Income | 43.40 | 46.04 | 35.71 | 16.72 |
Diluted Weighted Average Shares | 3.90 | 3.83 | 3.81 | 3.52 |
Diluted EPS Excluding Extra Ord Items | 11.14 | 12.03 | 9.38 | 4.74 |
DPS- Common Stock Primary Issue | 0.00 | 2.40 | 2.00 | 1.00 |
Diluted Normalized EPS | 11.14 | 12.12 | 9.72 | 4.77 |
Research Development | - | 4.43 | 8.48 | 1.44 |
Gain( Loss)on Saleof Assets | - | -5.14 | -18.86 | -1.44 |
Unusual Expense( Income) | - | - | 0.00 | 0.00 |
Pakka Dividend Pakka Bonus Pakka News Pakka AGM Pakka Rights Pakka Splits Pakka Board Meetings Pakka Key Metrics Pakka Shareholdings Pakka Balance Sheet Pakka Cashflow Pakka Q1 Results Pakka Q2 Results Pakka Q3 Results Pakka Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks