Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 200.06 | 197.15 | 126.75 | 68.44 |
Total Revenue | 200.06 | 197.15 | 126.75 | 68.44 |
Costof Revenue Total | 68.37 | 80.39 | 51.42 | 36.50 |
Gross Profit | 131.69 | 116.75 | 75.33 | 31.94 |
Selling/ General/ Admin Expenses Total | 31.25 | 58.20 | 43.13 | 29.17 |
Depreciation/ Amortization | 14.68 | 14.06 | 11.87 | 10.98 |
Other Operating Expenses Total | 48.61 | 2.94 | 1.51 | 0.07 |
Total Operating Expense | 162.91 | 155.95 | 108.43 | 70.12 |
Operating Income | 37.15 | 41.19 | 18.32 | -1.67 |
Interest Inc( Exp) Net- Non- Op Total | 7.22 | 20.13 | 38.46 | 30.84 |
Other Net | 6.06 | 0.70 | 0.89 | 0.63 |
Net Income Before Taxes | 43.94 | 43.70 | 23.05 | 2.04 |
Provisionfor Income Taxes | 9.87 | 9.32 | 5.25 | -0.34 |
Net Income After Taxes | 34.07 | 34.38 | 17.80 | 2.38 |
Net Income Before Extra Items | 34.07 | 34.38 | 17.80 | 2.38 |
Net Income | 34.07 | 34.38 | 17.80 | 2.38 |
Income Availableto Com Excl Extra Ord | 34.07 | 34.38 | 17.80 | 2.38 |
Income Availableto Com Incl Extra Ord | 34.07 | 34.38 | 17.80 | 2.38 |
Diluted Net Income | 34.07 | 34.38 | 17.80 | 2.38 |
Diluted Weighted Average Shares | 2.71 | 2.74 | 2.74 | 2.74 |
Diluted EPS Excluding Extra Ord Items | 12.58 | 12.55 | 6.50 | 0.87 |
Diluted Normalized EPS | 12.58 | 12.71 | 6.64 | -0.70 |
Unusual Expense( Income) | - | 0.37 | 0.52 | -6.60 |
Gain( Loss)on Saleof Assets | - | -2.04 | - | 0.00 |
DPS- Common Stock Primary Issue | - | 0.00 | - | - |
Orbit Exports Dividend Orbit Exports Bonus Orbit Exports News Orbit Exports AGM Orbit Exports Rights Orbit Exports Splits Orbit Exports Board Meetings Orbit Exports Key Metrics Orbit Exports Shareholdings Orbit Exports Balance Sheet Orbit Exports Cashflow Orbit Exports Q1 Results Orbit Exports Q2 Results Orbit Exports Q3 Results Orbit Exports Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks