Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 18.24 | 0.27 | 0.00 | 2.23 |
Total Revenue | 18.24 | 0.27 | 0.00 | 2.23 |
Costof Revenue Total | 5.37 | 3.01 | 0.71 | 2.34 |
Gross Profit | 12.87 | -2.73 | -0.71 | -0.11 |
Selling/ General/ Admin Expenses Total | 5.09 | 3.27 | 2.09 | 2.13 |
Depreciation/ Amortization | 71.56 | 29.86 | 19.38 | 20.46 |
Unusual Expense( Income) | 0.48 | - | 0.00 | - |
Other Operating Expenses Total | 7.68 | 7.81 | 4.59 | 9.29 |
Total Operating Expense | 90.17 | 43.94 | 26.76 | 34.22 |
Operating Income | -71.94 | -43.67 | -26.76 | -31.99 |
Interest Inc( Exp) Net- Non- Op Total | -59.86 | -122.20 | -246.31 | -215.40 |
Other Net | 1.45 | 141.74 | 0.07 | 2.66 |
Net Income Before Taxes | -76.47 | 85.98 | -51.32 | -50.88 |
Provisionfor Income Taxes | -6.02 | -18.70 | 0.00 | 0.00 |
Net Income After Taxes | -70.45 | 104.68 | -51.32 | -50.88 |
Net Income Before Extra Items | -70.45 | 104.68 | -51.32 | -50.88 |
Net Income | -70.45 | 104.68 | -51.32 | -50.88 |
Total Adjustmentsto Net Income | 0.00 | - | - | - |
Income Availableto Com Excl Extra Ord | -70.45 | 104.68 | -51.32 | -50.88 |
Income Availableto Com Incl Extra Ord | -70.45 | 104.68 | -51.32 | -50.88 |
Diluted Net Income | -70.45 | 104.68 | -51.32 | -50.88 |
Diluted Weighted Average Shares | 4.43 | 4.43 | 4.46 | 4.43 |
Diluted EPS Excluding Extra Ord Items | -15.91 | 23.63 | -11.52 | -11.49 |
Diluted Normalized EPS | -15.84 | 23.61 | -11.52 | -11.49 |
Gain( Loss)on Saleof Assets | - | 1.23 | - | 0.00 |
Oil Country Tubular Dividend Oil Country Tubular Bonus Oil Country Tubular News Oil Country Tubular AGM Oil Country Tubular Rights Oil Country Tubular Splits Oil Country Tubular Board Meetings Oil Country Tubular Key Metrics Oil Country Tubular Shareholdings Oil Country Tubular Balance Sheet Oil Country Tubular Cashflow Oil Country Tubular Q1 Results Oil Country Tubular Q2 Results Oil Country Tubular Q3 Results Oil Country Tubular Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks