Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Revenue | 3,111.53 | 2,222.31 | 1,779.12 |
Total Revenue | 3,111.53 | 2,222.31 | 1,779.12 |
Costof Revenue Total | 1.21 | 1.36 | 0.71 |
Gross Profit | 3,110.32 | 2,220.95 | 1,778.41 |
Selling/ General/ Admin Expenses Total | 1,546.19 | 1,325.72 | 1,122.46 |
Depreciation/ Amortization | 136.42 | 88.58 | 71.32 |
Unusual Expense( Income) | -44.39 | -4.02 | -633.52 |
Other Operating Expenses Total | 2.66 | 3.69 | 1.12 |
Total Operating Expense | 1,642.09 | 1,415.34 | 562.09 |
Operating Income | 1,469.44 | 806.97 | 1,217.03 |
Interest Inc( Exp) Net- Non- Op Total | -5,806.59 | -3,813.26 | -2,169.38 |
Gain( Loss)on Saleof Assets | -4.91 | 3.67 | 0.06 |
Other Net | -76.29 | -19.92 | -64.99 |
Net Income Before Taxes | 812.00 | 406.09 | 935.11 |
Provisionfor Income Taxes | 187.16 | 101.03 | 77.98 |
Net Income After Taxes | 624.84 | 305.07 | 857.13 |
Minority Interest | 0.48 | 0.02 | 0.00 |
Net Income Before Extra Items | 625.32 | 305.09 | 857.13 |
Net Income | 625.32 | 305.09 | 857.39 |
Income Availableto Com Excl Extra Ord | 625.32 | 305.09 | 857.13 |
Income Availableto Com Incl Extra Ord | 625.32 | 305.09 | 857.39 |
Diluted Net Income | 625.32 | 305.09 | 857.39 |
Diluted Weighted Average Shares | 3.59 | 3.51 | 3.51 |
Diluted EPS Excluding Extra Ord Items | 174.14 | 86.97 | 244.35 |
Diluted Normalized EPS | 164.73 | 86.04 | 78.80 |
Total Extraordinary Items | - | 0.00 | 0.26 |
DPS- Common Stock Primary Issue | - | 0.00 | 0.00 |
Nuvama Wealth Management Dividend Nuvama Wealth Management Bonus Nuvama Wealth Management News Nuvama Wealth Management AGM Nuvama Wealth Management Rights Nuvama Wealth Management Splits Nuvama Wealth Management Board Meetings Nuvama Wealth Management Key Metrics Nuvama Wealth Management Shareholdings Nuvama Wealth Management Balance Sheet Nuvama Wealth Management Cashflow Nuvama Wealth Management Q1 Results Nuvama Wealth Management Q2 Results Nuvama Wealth Management Q3 Results Nuvama Wealth Management Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks