Return on average equity - 5 year average | 19.03 |
Net Income/employee - trailing 12 month | 8,29,153.40 |
Revenue/employee - most recent fiscal year | 45,01,362.00 |
Return on investment - most recent fiscal year | 26.25 |
Return on average assets - most recent fiscal year | 19.27 |
Receivables turnover - most recent fiscal year | 4.65 |
Return on investment - trailing 12 month | 20.91 |
Return on average assets - trailing 12 month | 14.60 |
Inventory turnover - most recent fiscal year | 1.46 |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 42,96,191.00 |
Return on average assets - 5 year average | 13.64 |
Net Income/employee - most recent fiscal year | 10,43,573.00 |
Return on average equity - trailing 12 month | 22.30 |
Receivables turnover - trailing 12 month | 6.21 |
Asset turnover - most recent fiscal year | 0.83 |
Asset turnover - trailing 12 month | 0.76 |
Return on average equity - most recent fiscal year | 27.61 |
Return on investment - 5 year average | 18.36 |
Nucleus Software Exports Dividend Nucleus Software Exports Bonus Nucleus Software Exports News Nucleus Software Exports AGM Nucleus Software Exports Rights Nucleus Software Exports Splits Nucleus Software Exports Board Meetings Nucleus Software Exports Shareholdings Nucleus Software Exports Profit Loss Nucleus Software Exports Balance Sheet Nucleus Software Exports Cashflow Nucleus Software Exports Q1 Results Nucleus Software Exports Q2 Results Nucleus Software Exports Q3 Results Nucleus Software Exports Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks