Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Revenue | 1,553.51 | 1,361.79 | 1,132.32 |
Total Revenue | 1,553.51 | 1,361.79 | 1,132.32 |
Costof Revenue Total | 0.55 | 2.52 | 6.70 |
Gross Profit | 1,552.96 | 1,359.27 | 1,125.63 |
Selling/ General/ Admin Expenses Total | 1,045.84 | 1,034.30 | 802.62 |
Depreciation/ Amortization | 59.18 | 47.13 | 42.28 |
Unusual Expense( Income) | 5.18 | 45.50 | 26.39 |
Other Operating Expenses Total | 144.91 | 1.79 | 1.44 |
Total Operating Expense | 1,255.65 | 1,131.23 | 879.44 |
Operating Income | 297.86 | 230.55 | 252.89 |
Interest Inc( Exp) Net- Non- Op Total | -327.00 | 8.88 | 102.89 |
Other Net | 31.95 | -3.24 | -2.08 |
Net Income Before Taxes | 297.11 | 228.49 | 262.20 |
Provisionfor Income Taxes | 83.87 | 36.27 | 60.15 |
Net Income After Taxes | 213.24 | 192.22 | 202.06 |
Net Income Before Extra Items | 213.24 | 192.22 | 202.06 |
Net Income | 213.24 | 192.22 | 202.06 |
Income Availableto Com Excl Extra Ord | 213.24 | 192.22 | 202.06 |
Income Availableto Com Incl Extra Ord | 213.24 | 192.22 | 202.06 |
Diluted Net Income | 213.24 | 192.22 | 202.06 |
Diluted Weighted Average Shares | 14.01 | 13.46 | 13.46 |
Diluted EPS Excluding Extra Ord Items | 15.22 | 14.28 | 15.01 |
DPS- Common Stock Primary Issue | 5.25 | - | - |
Diluted Normalized EPS | 15.49 | 17.10 | 16.46 |
Gain( Loss)on Saleof Assets | - | 2.88 | 11.10 |
NIIT Learning Systems Dividend NIIT Learning Systems Bonus NIIT Learning Systems News NIIT Learning Systems AGM NIIT Learning Systems Rights NIIT Learning Systems Splits NIIT Learning Systems Board Meetings NIIT Learning Systems Key Metrics NIIT Learning Systems Shareholdings NIIT Learning Systems Balance Sheet NIIT Learning Systems Cashflow NIIT Learning Systems Q1 Results NIIT Learning Systems Q2 Results NIIT Learning Systems Q3 Results NIIT Learning Systems Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks