The US Elections 2024 seem to be one of the closest in the country's history. "It's incredibly close," an expert told Reuter as final votes were cast to choose the next US President. Millions have already voted in early elections, but a significant number is expected to vote on Election Day, November 5.
Americans will choose between Democrat Kamala Harris and Republican Donald Trump as their next President. Voting in a few states has already ended, and results trends have started kicking in. Here is what these trends suggest. Also, let's take a look at how many electors are allocated to different US states.
S No. | US State | Winner: Donald Trump or Kamala Harris | Total electors |
1 | Alabama | Donald Trump | 9 votes |
2 | Kentucky | Donald Trump | 8 votes |
3 | North Dakota | Donald Trump | 3 votes |
4 | Alaska | Donald Trump | 3 votes |
5 | Louisiana | Donald Trump | 8 votes |
6 | Ohio | Donald Trump | 17 votes |
7 | Arizona | 11 votes | |
8 | Maine | Kamala Harris | 4 votes |
9 | Oklahoma | Donald Trump | 7 votes |
10 | Arkansas | Donald Trump | 6 votes |
11 | Maryland | Kamala Harris | 10 votes |
12 | Oregon | Kamala Harris | 8 votes |
13 | California | Kamala Harris | 54 votes |
14 | Massachusetts | Kamala Harris | 11 votes |
15 | Pennsylvania | Donald Trump | 19 votes |
16 | Colorado | Kamala Harris | 10 votes |
17 | Michigan | Donald Trump | 15 votes |
18 | Rhode Island | Kamala Harris | 4 votes |
19 | Connecticut | Kamala Harris | 7 votes |
20 | Minnesota | Kamala Harris | 10 votes |
21 | South Carolina | Donald Trump | 9 votes |
22 | Delaware | Kamala Harris | 3 votes |
23 | Mississippi | Donald Trump | 6 votes |
24 | South Dakota | Donald Trump | 3 votes |
25 | District of Columbia | Kamala Harris | 3 votes |
26 | Missouri | Donald Trump | 10 votes |
27 | Tennessee | Donald Trump | 11 votes |
28 | Florida | Donald Trump | 30 votes |
29 | Montana | Donald Trump | 4 votes |
30 | Texas | Donald Trump | 40 votes |
31 | Georgia | Donald Trump | 16 votes |
32 | Nebraska | Donald Trump | 5 votes |
33 | Utah | Donald Trump | 6 votes |
34 | Hawaii | Kamala Harris | 4 votes |
35 | Nevada | 6 votes | |
36 | Vermont | Kamala Harris | 3 votes |
37 | Idaho | Donald Trump | 4 votes |
38 | New Hampshire | Kamala Harris | 4 votes |
39 | Virginia | Kamala Harris | 13 votes |
40 | Illinois | Kamala Harris | 19 votes |
41 | New Jersey | Kamala Harris | 14 votes |
42 | Washington | Kamala Harris | 12 votes |
43 | Indiana | Donald Trump | 11 votes |
44 | New Mexico | Kamala Harris | 5 votes |
45 | West Virginia | Donald Trump | 4 votes |
46 | Iowa | Donald Trump | 6 votes |
47 | New York | Kamala Harris | 28 votes |
48 | Wisconsin | Donald Trump | 10 votes |
49 | Kansas | Donald Trump | 6 votes |
50 | North Carolina | Donald Trump | 16 votes |
51 | Wyoming | Donald Trump | 3 votes |
Many states have a clear preference, and results are first announced there. But all eyes are on seven swing states where both candidates have equal chance of winning the polls. These seven swing states are – Nevada, Arizona, North Carolina, Georgia, Wisconsin, Michigan, Pennsylvania.
Opinion polls and surveys show that voters do not seem to indicate a clear preference for either party. Moreover, the actual winner will not be decided by citizens' votes in the November 5 election but by the Electoral College. There are total 538 Electoral Votes and a candidate needs to win a majority of 270 votes to become President.
Each state has a specific number of electors. The District of Columbia is treated like a US state for purposes of the Electoral College under the 23rd Amendment of the Constitution.
Although citizens voting in the US general election (November 5) are not directly choosing their President (Donald Trump or Kamala Harris), but their votes still hold importance as vote for their candidate's preferred electors.