Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 370.01 | 385.86 | 396.40 | 357.63 |
Total Revenue | 370.01 | 385.86 | 396.40 | 357.63 |
Costof Revenue Total | 123.57 | 107.92 | 87.00 | 70.84 |
Gross Profit | 246.44 | 277.94 | 309.40 | 286.79 |
Selling/ General/ Admin Expenses Total | 275.33 | 217.53 | 205.80 | 209.52 |
Depreciation/ Amortization | 9.48 | 16.66 | 18.54 | 9.35 |
Total Operating Expense | 408.38 | 343.53 | 313.00 | 259.20 |
Operating Income | -38.37 | 42.33 | 83.39 | 98.43 |
Interest Inc( Exp) Net- Non- Op Total | -43.80 | 169.39 | 45.57 | -114.84 |
Other Net | 22.71 | 4.76 | 10.13 | 4.69 |
Net Income Before Taxes | -20.04 | 63.24 | 96.12 | 90.26 |
Provisionfor Income Taxes | 1.31 | 10.30 | 11.36 | 15.40 |
Net Income After Taxes | -21.35 | 52.93 | 84.76 | 74.86 |
Minority Interest | 1.14 | -4.20 | -4.92 | -3.96 |
Net Income Before Extra Items | -20.21 | 48.73 | 79.84 | 70.90 |
Net Income | -20.21 | 48.73 | 79.84 | 70.90 |
Income Availableto Com Excl Extra Ord | -20.21 | 48.73 | 79.84 | 70.90 |
Income Availableto Com Incl Extra Ord | -20.21 | 48.73 | 79.84 | 70.90 |
Diluted Net Income | -20.21 | 48.73 | 79.84 | 70.90 |
Diluted Weighted Average Shares | 6.44 | 6.45 | 6.45 | 6.45 |
Diluted EPS Excluding Extra Ord Items | -3.14 | 7.56 | 12.38 | 11.00 |
Diluted Normalized EPS | -3.14 | 7.52 | 12.65 | 6.90 |
Interest Exp( Inc) Net- Operating Total | - | 4.63 | 4.01 | 3.88 |
Unusual Expense( Income) | - | -1.10 | 0.00 | -33.18 |
Other Operating Expenses Total | - | 2.06 | 1.26 | 2.28 |
Gain( Loss)on Saleof Assets | - | -7.91 | -19.60 | -13.75 |
New Delhi Television Dividend New Delhi Television Bonus New Delhi Television News New Delhi Television AGM New Delhi Television Rights New Delhi Television Splits New Delhi Television Board Meetings New Delhi Television Key Metrics New Delhi Television Shareholdings New Delhi Television Balance Sheet New Delhi Television Cashflow New Delhi Television Q1 Results New Delhi Television Q2 Results New Delhi Television Q3 Results New Delhi Television Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks