Fiscal Period | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Period End Date | Mar 19 | Mar 18 | Mar 17 | Mar 16 |
Revenue | 39.82 | 42.16 | 43.78 | 52.77 |
Total Revenue | 39.82 | 42.16 | 43.78 | 52.77 |
Costof Revenue Total | 31.26 | 34.83 | 40.76 | 45.68 |
Gross Profit | 8.56 | 7.33 | 3.02 | 7.09 |
Selling/ General/ Admin Expenses Total | 1.71 | 3.17 | 3.12 | 2.89 |
Depreciation/ Amortization | 0.33 | 0.57 | 0.54 | 0.43 |
Other Operating Expenses Total | 6.70 | 5.10 | 3.96 | 3.51 |
Total Operating Expense | 40.00 | 43.67 | 48.38 | 52.51 |
Operating Income | -0.17 | -1.51 | -4.60 | 0.27 |
Interest Inc( Exp) Net- Non- Op Total | -1.99 | -2.58 | -0.98 | -0.75 |
Other Net | 1.32 | 2.20 | 4.93 | 1.77 |
Net Income Before Taxes | 0.94 | 0.44 | 0.23 | 1.96 |
Provisionfor Income Taxes | 0.22 | 0.00 | 0.00 | 0.00 |
Net Income After Taxes | 0.72 | 0.44 | 0.23 | 1.96 |
Net Income Before Extra Items | 0.72 | 0.44 | 0.23 | 1.96 |
Net Income | 0.72 | 0.44 | 0.23 | 1.96 |
Income Availableto Com Excl Extra Ord | 0.72 | 0.44 | 0.23 | 1.96 |
Income Availableto Com Incl Extra Ord | 0.72 | 0.44 | 0.23 | 1.96 |
Diluted Net Income | 0.72 | 0.44 | 0.23 | 1.96 |
Diluted Weighted Average Shares | 1.61 | 0.59 | 0.59 | 0.59 |
Diluted EPS Excluding Extra Ord Items | 0.45 | 0.74 | 0.39 | 3.35 |
Diluted Normalized EPS | 0.45 | 0.74 | 0.39 | 3.35 |
DPS- Common Stock Primary Issue | - | 0.00 | 0.00 | 0.00 |
National Plywood Industries Dividend National Plywood Industries Bonus National Plywood Industries News National Plywood Industries AGM National Plywood Industries Rights National Plywood Industries Splits National Plywood Industries Board Meetings National Plywood Industries Key Metrics National Plywood Industries Shareholdings National Plywood Industries Balance Sheet National Plywood Industries Cashflow National Plywood Industries Q1 Results National Plywood Industries Q2 Results National Plywood Industries Q3 Results National Plywood Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks