Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 12.81 | 13.44 | 18.26 | 18.58 |
Total Revenue | 12.81 | 13.44 | 18.26 | 18.58 |
Costof Revenue Total | 9.40 | 10.88 | 16.09 | 17.18 |
Gross Profit | 3.41 | 2.56 | 2.17 | 1.40 |
Selling/ General/ Admin Expenses Total | 1.84 | 1.67 | 1.53 | 1.12 |
Depreciation/ Amortization | 0.33 | 0.32 | 0.41 | 0.42 |
Total Operating Expense | 11.57 | 12.88 | 18.03 | 18.72 |
Operating Income | 1.24 | 0.56 | 0.23 | -0.14 |
Interest Inc( Exp) Net- Non- Op Total | -1.34 | -1.34 | -1.42 | -1.46 |
Gain( Loss)on Saleof Assets | 16.40 | - | - | - |
Other Net | 0.44 | -0.21 | 0.06 | 5.96 |
Net Income Before Taxes | 3.19 | 0.22 | 0.15 | 5.67 |
Provisionfor Income Taxes | 0.19 | 0.00 | 0.05 | -0.13 |
Net Income After Taxes | 3.00 | 0.22 | 0.10 | 5.80 |
Net Income Before Extra Items | 3.00 | 0.22 | 0.10 | 5.80 |
Net Income | 3.00 | 0.22 | 0.10 | 5.80 |
Income Availableto Com Excl Extra Ord | 3.00 | 0.22 | 0.10 | 5.80 |
Income Availableto Com Incl Extra Ord | 3.00 | 0.22 | 0.10 | 5.80 |
Diluted Net Income | 3.00 | 0.22 | 0.10 | 5.80 |
Diluted Weighted Average Shares | 0.55 | 0.55 | 0.55 | 0.55 |
Diluted EPS Excluding Extra Ord Items | 5.42 | 0.40 | 0.18 | 10.50 |
Diluted Normalized EPS | 2.64 | 0.40 | 0.18 | 10.50 |
Other Operating Expenses Total | - | - | - | 0.00 |
National General Industries Dividend National General Industries Bonus National General Industries News National General Industries AGM National General Industries Rights National General Industries Splits National General Industries Board Meetings National General Industries Key Metrics National General Industries Shareholdings National General Industries Balance Sheet National General Industries Cashflow National General Industries Q1 Results National General Industries Q2 Results National General Industries Q3 Results National General Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks