Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 64.74 | 72.22 | 62.48 | 53.45 |
Total Revenue | 64.74 | 72.22 | 62.48 | 53.45 |
Costof Revenue Total | 45.28 | 50.46 | 44.50 | 36.04 |
Gross Profit | 19.46 | 21.76 | 17.99 | 17.42 |
Selling/ General/ Admin Expenses Total | 5.02 | 11.08 | 10.63 | 10.68 |
Depreciation/ Amortization | 1.01 | 1.00 | 0.95 | 0.99 |
Other Operating Expenses Total | 6.10 | 0.00 | - | 0.00 |
Total Operating Expense | 57.41 | 62.54 | 56.07 | 47.71 |
Operating Income | 7.32 | 9.67 | 6.41 | 5.74 |
Interest Inc( Exp) Net- Non- Op Total | -1.00 | 25.28 | 16.56 | 21.08 |
Other Net | 7.77 | 0.97 | 0.53 | 1.99 |
Net Income Before Taxes | 14.99 | 13.17 | 8.63 | 9.83 |
Provisionfor Income Taxes | 3.84 | 3.38 | 2.29 | 3.12 |
Net Income After Taxes | 11.15 | 9.79 | 6.34 | 6.72 |
Net Income Before Extra Items | 11.15 | 9.79 | 6.34 | 6.72 |
Net Income | 11.15 | 9.79 | 6.34 | 6.72 |
Income Availableto Com Excl Extra Ord | 11.15 | 9.79 | 6.34 | 6.72 |
Income Availableto Com Incl Extra Ord | 11.15 | 9.79 | 6.34 | 6.72 |
Diluted Net Income | 11.15 | 9.79 | 6.34 | 6.72 |
Diluted Weighted Average Shares | 1.26 | 1.26 | 1.26 | 1.26 |
Diluted EPS Excluding Extra Ord Items | 8.84 | 7.76 | 5.02 | 5.32 |
DPS- Common Stock Primary Issue | 3.00 | 2.00 | 1.00 | 2.00 |
Diluted Normalized EPS | 8.84 | 7.76 | 5.01 | 5.32 |
Gain( Loss)on Saleof Assets | - | 0.00 | 0.25 | 0.00 |
Multibase India Dividend Multibase India Bonus Multibase India News Multibase India AGM Multibase India Rights Multibase India Splits Multibase India Board Meetings Multibase India Key Metrics Multibase India Shareholdings Multibase India Balance Sheet Multibase India Cashflow Multibase India Q1 Results Multibase India Q2 Results Multibase India Q3 Results Multibase India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks