Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 179.51 | 181.07 | 137.25 | 29.78 |
Cash Equivalents | 786.12 | - | - | - |
Short Term Investments | 362.56 | 626.12 | 1,549.74 | 993.94 |
Cashand Short Term Investments | 1,328.19 | 807.19 | 1,686.99 | 1,023.72 |
Accounts Receivable- Trade Net | 67.91 | 43.95 | 69.57 | 52.03 |
Total Receivables Net | 67.91 | 78.66 | 72.79 | 57.76 |
Other Current Assets Total | 54.27 | 641.09 | 43.45 | 27.80 |
Total Current Assets | 1,450.37 | 1,625.94 | 1,822.48 | 1,128.33 |
Property/ Plant/ Equipment Total- Net | 193.34 | 183.27 | 180.81 | 142.12 |
Intangibles Net | 201.94 | 135.44 | 70.44 | 43.58 |
Long Term Investments | 602.53 | 846.40 | 520.28 | 822.82 |
Note Receivable- Long Term | 97.09 | 63.15 | 63.41 | 68.18 |
Other Long Term Assets Total | 863.52 | 168.55 | 143.12 | 297.48 |
Total Assets | 3,408.79 | 3,022.75 | 2,800.54 | 2,502.51 |
Accounts Payable | 61.58 | 21.35 | 26.41 | 20.33 |
Current Portof LT Debt/ Capital Leases | 0.75 | 0.42 | 0.40 | 0.68 |
Other Currentliabilities Total | 1,121.84 | 861.22 | 753.58 | 526.91 |
Total Current Liabilities | 1,184.17 | 897.60 | 791.06 | 557.46 |
Capital Lease Obligations | 0.91 | 1.13 | 0.46 | 0.85 |
Total Long Term Debt | 0.91 | 1.13 | 0.46 | 0.85 |
Total Debt | 1.66 | 1.55 | 0.86 | 1.53 |
Deferred Income Tax | 8.19 | 0.00 | 9.84 | - |
Other Liabilities Total | 56.51 | 54.96 | 55.48 | 56.74 |
Total Liabilities | 1,249.78 | 953.69 | 856.84 | 615.05 |
Common Stock Total | 51.00 | 51.00 | 51.00 | 51.00 |
Retained Earnings( Accumulated Deficit) | 1,327.47 | 1,251.12 | 1,191.33 | 1,188.18 |
Other Equity Total | 780.54 | 550.10 | 484.53 | 431.44 |
Total Equity | 2,159.01 | 2,069.06 | 1,943.70 | 1,887.46 |
Total Liabilities Shareholders' Equity | 3,408.79 | 3,022.75 | 2,800.54 | 2,502.51 |
Total Common Shares Outstanding | 5.10 | 5.10 | 5.10 | 5.10 |
Tangible Book Valueper Share Common Eq | 383.75 | 379.15 | 367.32 | 361.56 |
Prepaid Expenses | - | 99.00 | 19.25 | 19.05 |
Property/ Plant/ Equipment Total- Gross | - | 220.26 | 212.74 | 205.69 |
Accumulated Depreciation Total | - | -88.86 | -75.30 | -64.76 |
Accrued Expenses | - | 14.61 | 10.67 | 9.54 |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 | 0.00 |
Additional Paid- In Capital | - | 216.84 | 216.84 | 216.84 |
ESOP Debt Guarantee | - | - | - | 0.00 |
Multi Commodity Exchange Of India Dividend Multi Commodity Exchange Of India Bonus Multi Commodity Exchange Of India News Multi Commodity Exchange Of India AGM Multi Commodity Exchange Of India Rights Multi Commodity Exchange Of India Splits Multi Commodity Exchange Of India Board Meetings Multi Commodity Exchange Of India Key Metrics Multi Commodity Exchange Of India Shareholdings Multi Commodity Exchange Of India Profit Loss Multi Commodity Exchange Of India Cashflow Multi Commodity Exchange Of India Q1 Results Multi Commodity Exchange Of India Q2 Results Multi Commodity Exchange Of India Q3 Results Multi Commodity Exchange Of India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks