Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 338.20 | 330.70 | 304.80 | 306.20 |
Cash Equivalents | 0.00 | 88.00 | 55.10 | 53.60 |
Short Term Investments | 410.10 | 40.00 | 43.20 | 22.10 |
Cashand Short Term Investments | 748.30 | 458.70 | 403.10 | 381.90 |
Accounts Receivable- Trade Net | 300.90 | 268.30 | 90.20 | 105.10 |
Total Receivables Net | 368.40 | 309.40 | 148.50 | 136.70 |
Total Inventory | 4.40 | 7.20 | 2.60 | 3.90 |
Prepaid Expenses | 9.90 | 10.70 | 4.50 | 3.70 |
Other Current Assets Total | 195.50 | 52.70 | 26.20 | 25.40 |
Total Current Assets | 1,326.50 | 838.70 | 584.90 | 551.60 |
Property/ Plant/ Equipment Total- Gross | 151.60 | 157.40 | 171.60 | 150.00 |
Accumulated Depreciation Total | -38.70 | -27.80 | -17.80 | -6.80 |
Property/ Plant/ Equipment Total- Net | 112.90 | 129.60 | 153.90 | 143.20 |
Intangibles Net | 0.10 | 0.10 | 0.10 | 0.10 |
Long Term Investments | 21,878.20 | 21,307.20 | 21,077.00 | 21,080.10 |
Note Receivable- Long Term | 430.60 | 315.80 | 352.20 | 285.50 |
Other Long Term Assets Total | 96.30 | 131.70 | 185.40 | 211.40 |
Total Assets | 23,844.60 | 22,723.10 | 22,353.50 | 22,271.90 |
Accounts Payable | 108.80 | 70.90 | 70.50 | 52.50 |
Accrued Expenses | 94.00 | 8.10 | 62.40 | 10.40 |
Notes Payable/ Short Term Debt | 281.00 | 121.90 | 249.60 | 257.40 |
Current Portof LT Debt/ Capital Leases | 1,809.50 | 748.70 | 664.00 | 150.90 |
Other Currentliabilities Total | 969.80 | 880.10 | 732.80 | 887.50 |
Total Current Liabilities | 3,263.10 | 1,829.70 | 1,779.30 | 1,358.70 |
Long Term Debt | 4,883.60 | 4,584.20 | 3,535.70 | 3,348.90 |
Capital Lease Obligations | 11.50 | 11.40 | 11.40 | 17.10 |
Total Long Term Debt | 4,895.10 | 4,595.60 | 3,547.10 | 3,366.00 |
Total Debt | 6,985.60 | 5,466.20 | 4,460.70 | 3,774.30 |
Deferred Income Tax | 373.20 | 249.40 | 66.90 | 25.80 |
Minority Interest | 759.60 | 795.50 | 850.70 | 910.40 |
Other Liabilities Total | 384.70 | 470.20 | 489.00 | 308.00 |
Total Liabilities | 9,675.70 | 7,940.40 | 6,733.00 | 5,968.90 |
Common Stock Total | 16,283.90 | 16,283.90 | 16,283.90 | 16,283.90 |
Retained Earnings( Accumulated Deficit) | -2,115.00 | -1,501.20 | -663.40 | 19.10 |
Total Equity | 14,168.90 | 14,782.70 | 15,620.50 | 16,303.00 |
Total Liabilities Shareholders' Equity | 23,844.60 | 22,723.10 | 22,353.50 | 22,271.90 |
Total Common Shares Outstanding | 59.30 | 59.30 | 59.30 | 59.30 |
Tangible Book Valueper Share Common Eq | 238.93 | 249.28 | 263.41 | 274.91 |
Mindspace Business Parks REIT Dividend Mindspace Business Parks REIT Bonus Mindspace Business Parks REIT News Mindspace Business Parks REIT AGM Mindspace Business Parks REIT Rights Mindspace Business Parks REIT Splits Mindspace Business Parks REIT Board Meetings Mindspace Business Parks REIT Key Metrics Mindspace Business Parks REIT Shareholdings Mindspace Business Parks REIT Profit Loss Mindspace Business Parks REIT Cashflow Mindspace Business Parks REIT Q1 Results Mindspace Business Parks REIT Q2 Results Mindspace Business Parks REIT Q3 Results Mindspace Business Parks REIT Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks