Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 3.38 | 2.41 | 2.56 | 2.17 |
Total Revenue | 3.38 | 2.41 | 2.56 | 2.17 |
Selling/ General/ Admin Expenses Total | 0.81 | 0.56 | 0.63 | 0.70 |
Depreciation/ Amortization | 0.10 | 0.07 | 0.08 | 0.04 |
Other Operating Expenses Total | 1.62 | 1.24 | 1.40 | 1.10 |
Total Operating Expense | 2.53 | 1.88 | 2.11 | 1.84 |
Operating Income | 0.85 | 0.54 | 0.44 | 0.33 |
Interest Inc( Exp) Net- Non- Op Total | 0.00 | 0.00 | 0.00 | 0.00 |
Other Net | 0.06 | 0.16 | 0.26 | 0.26 |
Net Income Before Taxes | 0.91 | 0.70 | 0.71 | 0.59 |
Provisionfor Income Taxes | 0.23 | 0.18 | 0.16 | 0.15 |
Net Income After Taxes | 0.68 | 0.52 | 0.55 | 0.45 |
Net Income Before Extra Items | 0.68 | 0.52 | 0.55 | 0.45 |
Net Income | 0.68 | 0.52 | 0.55 | 0.45 |
Income Availableto Com Excl Extra Ord | 0.68 | 0.52 | 0.55 | 0.45 |
Income Availableto Com Incl Extra Ord | 0.68 | 0.52 | 0.55 | 0.45 |
Diluted Net Income | 0.68 | 0.52 | 0.55 | 0.45 |
Diluted Weighted Average Shares | 0.31 | 0.31 | 0.31 | 0.31 |
Diluted EPS Excluding Extra Ord Items | 2.17 | 1.64 | 1.74 | 1.43 |
Diluted Normalized EPS | 2.17 | 1.64 | 1.74 | 1.43 |
Megri Soft Dividend Megri Soft Bonus Megri Soft News Megri Soft AGM Megri Soft Rights Megri Soft Splits Megri Soft Board Meetings Megri Soft Key Metrics Megri Soft Shareholdings Megri Soft Balance Sheet Megri Soft Cashflow Megri Soft Q1 Results Megri Soft Q2 Results Megri Soft Q3 Results Megri Soft Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks