Return on average equity - 5 year average | 0.40 |
Net Income/employee - trailing 12 month | - |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 2.26 |
Return on average assets - most recent fiscal year | 2.04 |
Receivables turnover - most recent fiscal year | - |
Return on investment - trailing 12 month | 0.71 |
Return on average assets - trailing 12 month | 0.62 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | - |
Return on average assets - 5 year average | 1.58 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | -25.64 |
Receivables turnover - trailing 12 month | - |
Asset turnover - most recent fiscal year | 0.00 |
Asset turnover - trailing 12 month | 0.00 |
Return on average equity - most recent fiscal year | -6.82 |
Return on investment - 5 year average | 2.30 |
Megasoft Dividend Megasoft Bonus Megasoft News Megasoft AGM Megasoft Rights Megasoft Splits Megasoft Board Meetings Megasoft Shareholdings Megasoft Profit Loss Megasoft Balance Sheet Megasoft Cashflow Megasoft Q1 Results Megasoft Q2 Results Megasoft Q3 Results Megasoft Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks