Return on average equity - 5 year average | - |
Net Income/employee - trailing 12 month | - |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 9.88 |
Return on average assets - most recent fiscal year | 8.31 |
Receivables turnover - most recent fiscal year | 1.94 |
Return on investment - trailing 12 month | - |
Return on average assets - trailing 12 month | - |
Inventory turnover - most recent fiscal year | -1.05 |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | - |
Return on average assets - 5 year average | -12.22 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | - |
Receivables turnover - trailing 12 month | - |
Asset turnover - most recent fiscal year | 0.44 |
Asset turnover - trailing 12 month | - |
Return on average equity - most recent fiscal year | - |
Return on investment - 5 year average | -14.83 |
Mediaone Global Entertainment Dividend Mediaone Global Entertainment Bonus Mediaone Global Entertainment News Mediaone Global Entertainment AGM Mediaone Global Entertainment Rights Mediaone Global Entertainment Splits Mediaone Global Entertainment Board Meetings Mediaone Global Entertainment Shareholdings Mediaone Global Entertainment Profit Loss Mediaone Global Entertainment Balance Sheet Mediaone Global Entertainment Cashflow Mediaone Global Entertainment Q1 Results Mediaone Global Entertainment Q2 Results Mediaone Global Entertainment Q3 Results Mediaone Global Entertainment Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks