Fiscal Period | 2024 | 2023 | 2021 | 2020 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Dec 21 | Dec 20 |
Revenue | 2,768.67 | 3,135.52 | 2,111.96 | 1,471.12 |
Total Revenue | 2,768.67 | 3,135.52 | 2,111.96 | 1,471.12 |
Costof Revenue Total | 1,439.26 | 1,781.02 | 1,097.74 | 700.30 |
Gross Profit | 1,329.41 | 1,354.50 | 1,014.22 | 770.83 |
Selling/ General/ Admin Expenses Total | 53.81 | 542.98 | 440.87 | 355.57 |
Depreciation/ Amortization | 200.94 | 252.87 | 181.37 | 176.00 |
Other Operating Expenses Total | 573.28 | 45.12 | 23.90 | 33.02 |
Total Operating Expense | 2,267.29 | 2,621.98 | 1,743.87 | 1,263.18 |
Operating Income | 501.38 | 513.54 | 368.09 | 207.95 |
Interest Inc( Exp) Net- Non- Op Total | 4.81 | 667.77 | 456.29 | 135.56 |
Other Net | 77.01 | 26.59 | 9.75 | 7.14 |
Net Income Before Taxes | 578.87 | 618.29 | 697.90 | 228.66 |
Provisionfor Income Taxes | 144.79 | 80.23 | 190.68 | 77.56 |
Net Income After Taxes | 434.09 | 538.06 | 507.22 | 151.10 |
Net Income Before Extra Items | 434.09 | 538.06 | 507.22 | 151.10 |
Net Income | 434.09 | 538.06 | 507.22 | 151.10 |
Income Availableto Com Excl Extra Ord | 434.09 | 538.06 | 507.22 | 151.10 |
Income Availableto Com Incl Extra Ord | 434.09 | 538.06 | 507.22 | 151.10 |
Diluted Net Income | 434.09 | 538.06 | 507.22 | 151.10 |
Diluted Weighted Average Shares | 8.53 | 8.53 | 8.53 | 8.53 |
Diluted EPS Excluding Extra Ord Items | 50.90 | 63.09 | 59.47 | 17.72 |
DPS- Common Stock Primary Issue | 4.00 | 4.50 | 3.50 | 3.00 |
Diluted Normalized EPS | 50.90 | 61.93 | 36.09 | 17.58 |
Gain( Loss)on Saleof Assets | - | 113.79 | 2,744.26 | 0.09 |
Unusual Expense( Income) | - | - | - | -1.71 |
Linde India Dividend Linde India Bonus Linde India News Linde India AGM Linde India Rights Linde India Splits Linde India Board Meetings Linde India Key Metrics Linde India Shareholdings Linde India Balance Sheet Linde India Cashflow Linde India Q1 Results Linde India Q2 Results Linde India Q3 Results Linde India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks