Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Revenue | 0.02 | 0.00 |
Total Revenue | 0.02 | 0.00 |
Selling/ General/ Admin Expenses Total | 0.22 | 0.09 |
Depreciation/ Amortization | 0.00 | 0.00 |
Other Operating Expenses Total | 0.09 | 0.16 |
Total Operating Expense | 0.31 | 0.25 |
Operating Income | -0.30 | -0.25 |
Interest Inc( Exp) Net- Non- Op Total | 1.72 | 1.39 |
Other Net | 0.63 | 0.21 |
Net Income Before Taxes | 0.50 | 0.10 |
Provisionfor Income Taxes | 0.13 | 0.02 |
Net Income After Taxes | 0.37 | 0.07 |
Net Income Before Extra Items | 0.37 | 0.07 |
Net Income | 0.37 | 0.07 |
Income Availableto Com Excl Extra Ord | 0.37 | 0.07 |
Income Availableto Com Incl Extra Ord | 0.37 | 0.07 |
Diluted Net Income | 0.37 | 0.07 |
Diluted Weighted Average Shares | 0.50 | 0.50 |
Diluted EPS Excluding Extra Ord Items | 0.75 | 0.15 |
DPS- Common Stock Primary Issue | 0.00 | 0.00 |
Diluted Normalized EPS | 0.75 | 0.15 |
Libord Securities Dividend Libord Securities Bonus Libord Securities News Libord Securities AGM Libord Securities Rights Libord Securities Splits Libord Securities Board Meetings Libord Securities Key Metrics Libord Securities Shareholdings Libord Securities Balance Sheet Libord Securities Cashflow Libord Securities Q1 Results Libord Securities Q2 Results Libord Securities Q3 Results Libord Securities Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks