Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 113.89 | 65.80 | 45.94 | 34.96 |
Total Revenue | 113.89 | 65.80 | 45.94 | 34.96 |
Costof Revenue Total | 75.01 | 24.33 | 7.58 | 5.17 |
Gross Profit | 38.88 | 41.46 | 38.36 | 29.79 |
Selling/ General/ Admin Expenses Total | 10.63 | 13.72 | 13.74 | 12.12 |
Depreciation/ Amortization | 5.22 | 4.69 | 4.56 | 4.36 |
Other Operating Expenses Total | 9.25 | 16.29 | 12.36 | 11.45 |
Total Operating Expense | 100.11 | 59.03 | 38.24 | 33.10 |
Operating Income | 13.78 | 6.77 | 7.70 | 1.86 |
Interest Inc( Exp) Net- Non- Op Total | -52.40 | -50.78 | -50.10 | -53.46 |
Other Net | 1.12 | -0.23 | 0.47 | 0.21 |
Net Income Before Taxes | 9.66 | 1.46 | 3.17 | -3.27 |
Provisionfor Income Taxes | 2.88 | 0.26 | 0.71 | -0.79 |
Net Income After Taxes | 6.79 | 1.21 | 2.45 | -2.48 |
Net Income Before Extra Items | 6.79 | 1.21 | 2.45 | -2.48 |
Net Income | 6.79 | 1.21 | 2.45 | -2.48 |
Income Availableto Com Excl Extra Ord | 6.79 | 1.21 | 2.45 | -2.48 |
Income Availableto Com Incl Extra Ord | 6.79 | 1.21 | 2.45 | -2.48 |
Diluted Net Income | 6.79 | 1.21 | 2.45 | -2.48 |
Diluted Weighted Average Shares | 1.26 | 1.26 | 1.17 | 1.03 |
Diluted EPS Excluding Extra Ord Items | 5.39 | 0.96 | 2.10 | -2.40 |
Diluted Normalized EPS | 5.39 | 0.96 | 2.10 | -2.40 |
Total Adjustmentsto Net Income | - | - | 0.00 | 0.00 |
Lactose India Dividend Lactose India Bonus Lactose India News Lactose India AGM Lactose India Rights Lactose India Splits Lactose India Board Meetings Lactose India Key Metrics Lactose India Shareholdings Lactose India Balance Sheet Lactose India Cashflow Lactose India Q1 Results Lactose India Q2 Results Lactose India Q3 Results Lactose India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks