Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 307.17 | 251.03 | 456.19 | 262.01 |
Total Revenue | 307.17 | 251.03 | 456.19 | 262.01 |
Costof Revenue Total | 153.18 | 110.07 | 200.60 | 165.59 |
Gross Profit | 153.99 | 140.96 | 255.58 | 96.42 |
Selling/ General/ Admin Expenses Total | 32.56 | 29.96 | 20.15 | 15.90 |
Depreciation/ Amortization | 19.56 | 14.96 | 10.69 | 6.49 |
Unusual Expense( Income) | 7.10 | 16.53 | - | - |
Other Operating Expenses Total | 55.11 | 50.86 | 63.77 | 51.67 |
Total Operating Expense | 267.52 | 222.38 | 295.21 | 239.66 |
Operating Income | 39.66 | 28.65 | 160.97 | 22.36 |
Interest Inc( Exp) Net- Non- Op Total | -103.87 | -60.20 | -29.17 | -26.72 |
Other Net | 1.83 | 2.89 | 3.51 | 1.59 |
Net Income Before Taxes | 31.10 | 25.57 | 161.57 | 21.27 |
Provisionfor Income Taxes | 7.48 | 6.29 | 41.63 | 6.38 |
Net Income After Taxes | 23.62 | 19.28 | 119.94 | 14.89 |
Minority Interest | 0.18 | 0.09 | 0.05 | 0.26 |
Net Income Before Extra Items | 23.80 | 19.37 | 119.99 | 15.15 |
Net Income | 23.80 | 19.37 | 119.99 | 15.15 |
Income Availableto Com Excl Extra Ord | 23.80 | 19.37 | 119.99 | 15.15 |
Income Availableto Com Incl Extra Ord | 23.80 | 19.37 | 119.99 | 15.15 |
Diluted Net Income | 23.80 | 19.37 | 119.99 | 15.15 |
Diluted Weighted Average Shares | 1.05 | 1.04 | 1.04 | 1.04 |
Diluted EPS Excluding Extra Ord Items | 22.76 | 18.67 | 115.64 | 14.60 |
Diluted Normalized EPS | 27.92 | 30.64 | 115.64 | 14.60 |
Gain( Loss)on Saleof Assets | - | 0.54 | - | - |
Total Adjustmentsto Net Income | - | 0.00 | 0.00 | - |
Kwality Pharmaceuticals Dividend Kwality Pharmaceuticals Bonus Kwality Pharmaceuticals News Kwality Pharmaceuticals AGM Kwality Pharmaceuticals Rights Kwality Pharmaceuticals Splits Kwality Pharmaceuticals Board Meetings Kwality Pharmaceuticals Key Metrics Kwality Pharmaceuticals Shareholdings Kwality Pharmaceuticals Balance Sheet Kwality Pharmaceuticals Cashflow Kwality Pharmaceuticals Q1 Results Kwality Pharmaceuticals Q2 Results Kwality Pharmaceuticals Q3 Results Kwality Pharmaceuticals Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks