Return on average equity - 5 year average | 8.49 |
Net Income/employee - trailing 12 month | 10,62,130.00 |
Revenue/employee - most recent fiscal year | 91,04,070.00 |
Return on investment - most recent fiscal year | 11.99 |
Return on average assets - most recent fiscal year | 10.28 |
Receivables turnover - most recent fiscal year | 38.18 |
Return on investment - trailing 12 month | 9.13 |
Return on average assets - trailing 12 month | 7.87 |
Inventory turnover - most recent fiscal year | 4.17 |
Inventory turnover - trailing 12 month | 5.08 |
Revenue/employee - trailing 12 month | 85,47,728.00 |
Return on average assets - 5 year average | 4.60 |
Net Income/employee - most recent fiscal year | 13,81,629.00 |
Return on average equity - trailing 12 month | 13.02 |
Receivables turnover - trailing 12 month | 40.05 |
Asset turnover - most recent fiscal year | 0.68 |
Asset turnover - trailing 12 month | 0.63 |
Return on average equity - most recent fiscal year | 17.59 |
Return on investment - 5 year average | 5.21 |
Kuantum Papers Dividend Kuantum Papers Bonus Kuantum Papers News Kuantum Papers AGM Kuantum Papers Rights Kuantum Papers Splits Kuantum Papers Board Meetings Kuantum Papers Shareholdings Kuantum Papers Profit Loss Kuantum Papers Balance Sheet Kuantum Papers Cashflow Kuantum Papers Q1 Results Kuantum Papers Q2 Results Kuantum Papers Q3 Results Kuantum Papers Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks