Fiscal Period | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Period End Date | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
Revenue | 2,247.20 | 1,821.96 | 1,497.29 | 1,208.12 |
Total Revenue | 2,247.20 | 1,821.96 | 1,497.29 | 1,208.12 |
Costof Revenue Total | 1,277.50 | 1,177.73 | 939.55 | 727.23 |
Gross Profit | 969.70 | 644.23 | 557.74 | 480.89 |
Selling/ General/ Admin Expenses Total | 269.70 | 345.61 | 302.08 | 260.51 |
Depreciation/ Amortization | 49.70 | 45.26 | 43.53 | 41.77 |
Other Operating Expenses Total | 406.40 | 51.66 | 45.26 | 51.75 |
Total Operating Expense | 2,003.30 | 1,620.26 | 1,330.43 | 1,081.25 |
Operating Income | 243.90 | 201.70 | 166.87 | 126.86 |
Interest Inc( Exp) Net- Non- Op Total | 41.00 | 358.92 | 302.88 | 268.66 |
Other Net | 32.30 | 7.68 | 4.22 | 4.07 |
Net Income Before Taxes | 280.30 | 245.27 | 201.01 | 156.96 |
Provisionfor Income Taxes | 71.60 | 62.53 | 51.62 | 63.17 |
Net Income After Taxes | 208.70 | 182.74 | 149.39 | 93.78 |
Net Income Before Extra Items | 208.70 | 182.74 | 149.39 | 93.78 |
Net Income | 208.70 | 182.74 | 149.39 | 93.78 |
Income Availableto Com Excl Extra Ord | 208.70 | 182.74 | 149.39 | 93.78 |
Income Availableto Com Incl Extra Ord | 208.70 | 182.74 | 149.39 | 93.78 |
Diluted Net Income | 208.70 | 182.74 | 149.39 | 93.78 |
Diluted Weighted Average Shares | 3.48 | 3.48 | 3.48 | 3.48 |
Diluted EPS Excluding Extra Ord Items | 59.97 | 52.50 | 42.92 | 26.94 |
DPS- Common Stock Primary Issue | 17.50 | 15.00 | 12.50 | 8.50 |
Diluted Normalized EPS | 59.97 | 52.50 | 43.00 | 27.09 |
Gain( Loss)on Saleof Assets | - | 0.00 | -3.69 | -8.40 |
Ksb Dividend Ksb Bonus Ksb News Ksb AGM Ksb Rights Ksb Splits Ksb Board Meetings Ksb Key Metrics Ksb Shareholdings Ksb Balance Sheet Ksb Cashflow Ksb Q1 Results Ksb Q2 Results Ksb Q3 Results Ksb Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks