Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Revenue | 620.25 | 488.63 | 297.46 |
Total Revenue | 620.25 | 488.63 | 297.46 |
Costof Revenue Total | 390.28 | 323.20 | 196.94 |
Gross Profit | 229.98 | 165.42 | 100.52 |
Selling/ General/ Admin Expenses Total | 149.22 | 107.90 | 70.97 |
Depreciation/ Amortization | 5.79 | 4.32 | 5.50 |
Other Operating Expenses Total | -0.06 | -0.02 | 0.00 |
Total Operating Expense | 545.21 | 435.41 | 273.41 |
Operating Income | 75.04 | 53.22 | 24.05 |
Interest Inc( Exp) Net- Non- Op Total | -127.90 | -107.00 | -70.31 |
Gain( Loss)on Saleof Assets | 0.02 | 0.07 | 0.11 |
Other Net | -0.96 | -0.82 | -0.72 |
Net Income Before Taxes | 61.29 | 41.71 | 16.31 |
Provisionfor Income Taxes | 16.41 | 10.78 | 4.14 |
Net Income After Taxes | 44.88 | 30.93 | 12.17 |
Net Income Before Extra Items | 44.88 | 30.93 | 12.17 |
Net Income | 44.88 | 30.93 | 12.17 |
Income Availableto Com Excl Extra Ord | 44.88 | 30.93 | 12.17 |
Income Availableto Com Incl Extra Ord | 44.88 | 30.93 | 12.17 |
Diluted Net Income | 44.88 | 30.93 | 12.17 |
Diluted Weighted Average Shares | 6.45 | 6.45 | 6.45 |
Diluted EPS Excluding Extra Ord Items | 6.96 | 4.79 | 1.89 |
Diluted Normalized EPS | 6.96 | 4.79 | 1.89 |
Kross Dividend Kross Bonus Kross News Kross AGM Kross Rights Kross Splits Kross Board Meetings Kross Key Metrics Kross Shareholdings Kross Balance Sheet Kross Cashflow Kross Q1 Results Kross Q2 Results Kross Q3 Results Kross Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks