Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Revenue | 6.88 | 2.12 |
Total Revenue | 6.88 | 2.12 |
Selling/ General/ Admin Expenses Total | 1.71 | 0.46 |
Depreciation/ Amortization | 0.38 | 0.10 |
Other Operating Expenses Total | 4.58 | 1.29 |
Total Operating Expense | 6.66 | 1.85 |
Operating Income | 0.22 | 0.27 |
Other Net | 0.48 | 0.02 |
Net Income Before Taxes | 0.70 | 0.29 |
Provisionfor Income Taxes | 0.09 | 0.07 |
Net Income After Taxes | 0.61 | 0.22 |
Net Income Before Extra Items | 0.61 | 0.22 |
Net Income | 0.61 | 0.22 |
Income Availableto Com Excl Extra Ord | 0.61 | 0.22 |
Income Availableto Com Incl Extra Ord | 0.61 | 0.22 |
Diluted Net Income | 0.61 | 0.22 |
Diluted Weighted Average Shares | 0.68 | 0.68 |
Diluted EPS Excluding Extra Ord Items | 0.89 | 0.32 |
DPS- Common Stock Primary Issue | 0.50 | - |
Diluted Normalized EPS | 0.89 | 0.32 |
KK Shah Hospitals Dividend KK Shah Hospitals Bonus KK Shah Hospitals News KK Shah Hospitals AGM KK Shah Hospitals Rights KK Shah Hospitals Splits KK Shah Hospitals Board Meetings KK Shah Hospitals Key Metrics KK Shah Hospitals Shareholdings KK Shah Hospitals Balance Sheet KK Shah Hospitals Cashflow KK Shah Hospitals Q1 Results KK Shah Hospitals Q2 Results KK Shah Hospitals Q3 Results KK Shah Hospitals Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks