Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 1,148.41 | 1,070.36 | 969.98 | 1,036.31 |
Total Revenue | 1,148.41 | 1,070.36 | 969.98 | 1,036.31 |
Costof Revenue Total | 580.02 | 561.87 | 531.99 | 538.93 |
Gross Profit | 568.39 | 508.49 | 437.99 | 497.37 |
Selling/ General/ Admin Expenses Total | 119.21 | 256.71 | 235.44 | 199.30 |
Depreciation/ Amortization | 28.01 | 20.55 | 20.93 | 22.25 |
Other Operating Expenses Total | 163.36 | - | - | - |
Total Operating Expense | 890.60 | 839.13 | 788.36 | 760.47 |
Operating Income | 257.81 | 231.23 | 181.62 | 275.83 |
Interest Inc( Exp) Net- Non- Op Total | -2.44 | 533.34 | 400.83 | 446.44 |
Other Net | 63.21 | 0.90 | 0.93 | 0.62 |
Net Income Before Taxes | 320.77 | 285.89 | 222.75 | 321.01 |
Provisionfor Income Taxes | 20.89 | 13.25 | 9.96 | 9.81 |
Net Income After Taxes | 299.88 | 272.64 | 212.80 | 311.21 |
Minority Interest | -1.14 | -0.92 | -0.34 | -0.71 |
Net Income Before Extra Items | 298.74 | 271.73 | 212.45 | 310.50 |
Net Income | 298.74 | 271.73 | 212.45 | 310.50 |
Income Availableto Com Excl Extra Ord | 298.74 | 271.73 | 212.45 | 310.50 |
Income Availableto Com Incl Extra Ord | 298.74 | 271.73 | 212.45 | 310.50 |
Diluted Net Income | 298.74 | 271.73 | 212.45 | 310.50 |
Diluted Weighted Average Shares | 5.47 | 5.67 | 5.84 | 5.94 |
Diluted EPS Excluding Extra Ord Items | 54.58 | 47.89 | 36.37 | 52.23 |
Diluted Normalized EPS | 54.58 | 47.82 | 36.35 | 52.24 |
Gain( Loss)on Saleof Assets | - | 4.36 | 1.19 | -0.82 |
DPS- Common Stock Primary Issue | - | 4.00 | 4.00 | 4.00 |
Kaveri Seed Company Dividend Kaveri Seed Company Bonus Kaveri Seed Company News Kaveri Seed Company AGM Kaveri Seed Company Rights Kaveri Seed Company Splits Kaveri Seed Company Board Meetings Kaveri Seed Company Key Metrics Kaveri Seed Company Shareholdings Kaveri Seed Company Balance Sheet Kaveri Seed Company Cashflow Kaveri Seed Company Q1 Results Kaveri Seed Company Q2 Results Kaveri Seed Company Q3 Results Kaveri Seed Company Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks