Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 724.71 | 732.08 | 599.59 | 625.22 |
Total Revenue | 724.71 | 732.08 | 599.59 | 625.22 |
Costof Revenue Total | 526.45 | 574.24 | 467.59 | 448.54 |
Gross Profit | 198.26 | 157.84 | 132.00 | 176.69 |
Selling/ General/ Admin Expenses Total | 46.78 | 66.96 | 54.92 | 82.70 |
Depreciation/ Amortization | 5.04 | 4.77 | 4.72 | 8.66 |
Other Operating Expenses Total | 92.52 | 30.92 | 22.45 | 44.25 |
Total Operating Expense | 670.78 | 676.89 | 549.68 | 594.18 |
Operating Income | 53.93 | 55.19 | 49.91 | 31.04 |
Interest Inc( Exp) Net- Non- Op Total | -5.92 | -12.07 | -15.31 | -102.20 |
Other Net | 13.59 | 0.82 | 0.84 | 0.11 |
Net Income Before Taxes | 66.92 | 54.88 | 49.23 | 20.94 |
Provisionfor Income Taxes | 16.79 | 13.86 | 9.78 | 5.87 |
Net Income After Taxes | 50.13 | 41.02 | 39.46 | 15.08 |
Net Income Before Extra Items | 50.13 | 41.02 | 39.46 | 15.08 |
Net Income | 50.13 | 41.02 | 26.75 | 15.08 |
Income Availableto Com Excl Extra Ord | 50.13 | 41.02 | 39.46 | 15.08 |
Income Availableto Com Incl Extra Ord | 50.13 | 41.02 | 26.75 | 15.08 |
Diluted Net Income | 50.13 | 41.02 | 26.75 | 15.08 |
Diluted Weighted Average Shares | 2.70 | 2.69 | 2.69 | 2.69 |
Diluted EPS Excluding Extra Ord Items | 18.59 | 15.23 | 14.64 | 5.60 |
DPS- Common Stock Primary Issue | 2.00 | 1.50 | 1.00 | 0.80 |
Diluted Normalized EPS | 18.59 | 15.21 | 14.64 | 8.27 |
Unusual Expense( Income) | - | 0.00 | - | 10.03 |
Gain( Loss)on Saleof Assets | - | 0.82 | 0.09 | 0.14 |
Total Extraordinary Items | - | 0.00 | -12.70 | - |
Kamdhenu Dividend Kamdhenu Bonus Kamdhenu News Kamdhenu AGM Kamdhenu Rights Kamdhenu Splits Kamdhenu Board Meetings Kamdhenu Key Metrics Kamdhenu Shareholdings Kamdhenu Balance Sheet Kamdhenu Cashflow Kamdhenu Q1 Results Kamdhenu Q2 Results Kamdhenu Q3 Results Kamdhenu Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks