Fiscal Period | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Period End Date | Mar 23 | Mar 22 | Mar 21 | Mar 20 |
Cash | 35.46 | 18.72 | 13.90 | 14.90 |
Cash Equivalents | 56.04 | 10.36 | 21.12 | 43.70 |
Short Term Investments | 15.06 | 6.37 | 2.64 | 0.35 |
Cashand Short Term Investments | 106.56 | 35.46 | 37.66 | 58.95 |
Accounts Receivable- Trade Net | 483.37 | 147.30 | 275.71 | 185.04 |
Total Receivables Net | 484.00 | 149.65 | 275.71 | 185.04 |
Total Inventory | 111.07 | 18.70 | 14.29 | 14.07 |
Prepaid Expenses | 2.11 | 1.84 | 0.10 | 1.93 |
Other Current Assets Total | 55.80 | 34.07 | 58.78 | 82.70 |
Total Current Assets | 759.54 | 239.71 | 386.55 | 342.68 |
Property/ Plant/ Equipment Total- Gross | 85.41 | 82.26 | 80.53 | 79.86 |
Accumulated Depreciation Total | -35.59 | -31.10 | -26.57 | -21.58 |
Property/ Plant/ Equipment Total- Net | 51.37 | 51.83 | 54.30 | 59.12 |
Intangibles Net | 0.06 | 0.01 | 0.04 | 0.09 |
Long Term Investments | 0.92 | 0.30 | 1.69 | 0.92 |
Note Receivable- Long Term | 17.44 | 30.03 | 10.99 | 38.68 |
Other Long Term Assets Total | 21.41 | 18.51 | 4.49 | 9.20 |
Total Assets | 850.74 | 340.39 | 458.06 | 450.70 |
Accounts Payable | 277.65 | 72.77 | 113.90 | 91.32 |
Accrued Expenses | 0.46 | 0.39 | 0.51 | 0.50 |
Notes Payable/ Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portof LT Debt/ Capital Leases | 0.06 | 0.02 | 0.15 | 0.21 |
Other Currentliabilities Total | 364.53 | 76.85 | 159.23 | 141.28 |
Total Current Liabilities | 642.70 | 150.03 | 273.78 | 233.32 |
Capital Lease Obligations | 0.15 | 0.00 | 0.02 | 0.17 |
Total Long Term Debt | 0.15 | 0.00 | 0.02 | 0.17 |
Total Debt | 0.22 | 0.02 | 0.17 | 0.38 |
Deferred Income Tax | 2.75 | 0.00 | 0.00 | 1.35 |
Other Liabilities Total | 12.77 | 10.06 | 9.00 | 8.49 |
Total Liabilities | 658.39 | 160.09 | 282.80 | 243.32 |
Common Stock Total | 4.94 | 4.94 | 4.94 | 4.94 |
Additional Paid- In Capital | 14.66 | 14.66 | 14.66 | 14.66 |
Retained Earnings( Accumulated Deficit) | 172.75 | 160.66 | 155.66 | 188.08 |
Other Equity Total | -0.01 | 0.04 | 0.00 | -0.30 |
Total Equity | 192.35 | 180.29 | 175.26 | 207.38 |
Total Liabilities Shareholders' Equity | 850.74 | 340.39 | 458.06 | 450.70 |
Total Common Shares Outstanding | 0.49 | 0.49 | 0.49 | 0.49 |
Tangible Book Valueper Share Common Eq | 389.43 | 365.10 | 354.84 | 419.80 |
John Cockerill India Dividend John Cockerill India Bonus John Cockerill India News John Cockerill India AGM John Cockerill India Rights John Cockerill India Splits John Cockerill India Board Meetings John Cockerill India Key Metrics John Cockerill India Shareholdings John Cockerill India Profit Loss John Cockerill India Cashflow John Cockerill India Q1 Results John Cockerill India Q2 Results John Cockerill India Q3 Results John Cockerill India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks