Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 17.96 | 11.81 | 19.51 | 34.93 |
Cash Equivalents | 97.69 | 0.00 | 70.57 | 150.45 |
Short Term Investments | 4,661.93 | 2,664.16 | 433.78 | 320.27 |
Cashand Short Term Investments | 4,777.58 | 2,675.96 | 523.86 | 505.65 |
Accounts Receivable- Trade Net | 354.97 | 293.05 | 256.03 | 152.37 |
Total Receivables Net | 510.18 | 1,483.45 | 833.11 | 502.95 |
Total Inventory | 1,146.72 | 1,055.08 | 1,059.50 | 789.13 |
Other Current Assets Total | 92.39 | 80.43 | 46.03 | 145.16 |
Total Current Assets | 6,526.87 | 5,299.99 | 2,466.07 | 1,949.79 |
Property/ Plant/ Equipment Total- Net | 3,385.43 | 3,141.15 | 2,711.18 | 2,486.25 |
Goodwill Net | 262.68 | - | - | - |
Intangibles Net | 40.79 | 1.26 | 2.14 | 4.27 |
Long Term Investments | 351.15 | 975.38 | 888.94 | 159.82 |
Note Receivable- Long Term | 18.04 | 83.82 | 496.39 | 211.24 |
Other Long Term Assets Total | 237.02 | 99.64 | 9.39 | 6.31 |
Total Assets | 10,821.98 | 9,601.23 | 6,574.12 | 4,817.68 |
Accounts Payable | 367.89 | 162.82 | 284.95 | 271.40 |
Current Portof LT Debt/ Capital Leases | 1,302.58 | 214.83 | 107.50 | 153.82 |
Other Currentliabilities Total | 378.34 | 287.24 | 359.91 | 320.43 |
Total Current Liabilities | 2,048.81 | 1,248.62 | 1,179.60 | 940.40 |
Long Term Debt | 3,131.89 | 3,290.91 | 671.08 | 569.14 |
Capital Lease Obligations | 34.01 | 1.21 | 1.76 | 0.45 |
Total Long Term Debt | 3,165.90 | 3,292.12 | 672.84 | 569.59 |
Total Debt | 4,468.48 | 4,084.65 | 1,205.87 | 916.72 |
Deferred Income Tax | 158.63 | 103.66 | 292.95 | 207.16 |
Other Liabilities Total | 1,191.51 | 749.32 | 595.49 | 458.75 |
Total Liabilities | 6,564.85 | 5,393.72 | 2,740.87 | 2,175.89 |
Common Stock Total | 43.79 | 43.79 | 43.79 | 43.79 |
Retained Earnings( Accumulated Deficit) | 4,213.34 | 3,884.95 | 3,578.76 | 2,387.49 |
Total Equity | 4,257.13 | 4,207.51 | 3,833.24 | 2,641.79 |
Total Liabilities Shareholders' Equity | 10,821.98 | 9,601.23 | 6,574.12 | 4,817.68 |
Total Common Shares Outstanding | 4.38 | 4.38 | 4.38 | 4.38 |
Tangible Book Valueper Share Common Eq | 902.87 | 960.63 | 874.95 | 602.36 |
Prepaid Expenses | - | 5.07 | 3.58 | 6.91 |
Property/ Plant/ Equipment Total- Gross | - | 4,055.56 | 3,431.07 | 3,053.86 |
Accumulated Depreciation Total | - | -914.41 | -719.89 | -567.61 |
Accrued Expenses | - | 6.03 | 1.70 | 1.43 |
Notes Payable/ Short Term Debt | - | 577.70 | 425.54 | 193.31 |
Minority Interest | - | 0.00 | 0.00 | 0.00 |
Additional Paid- In Capital | - | 210.69 | 210.69 | 210.69 |
Other Equity Total | - | 68.08 | - | -0.18 |
Jindal Poly Films Dividend Jindal Poly Films Bonus Jindal Poly Films News Jindal Poly Films AGM Jindal Poly Films Rights Jindal Poly Films Splits Jindal Poly Films Board Meetings Jindal Poly Films Key Metrics Jindal Poly Films Shareholdings Jindal Poly Films Profit Loss Jindal Poly Films Cashflow Jindal Poly Films Q1 Results Jindal Poly Films Q2 Results Jindal Poly Films Q3 Results Jindal Poly Films Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks