Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 0.02 | 0.01 | 0.02 | 1.57 |
Cashand Short Term Investments | 0.02 | 0.01 | 0.02 | 1.57 |
Total Receivables Net | 0.83 | 0.83 | 0.83 | 0.70 |
Property/ Plant/ Equipment Total- Net | 2.50 | 2.54 | 2.59 | 2.64 |
Goodwill Net | 1.23 | 1.23 | 1.23 | 1.23 |
Long Term Investments | 2,324.38 | 2,070.02 | 1,897.74 | 93.74 |
Note Receivable- Long Term | 5.59 | 5.59 | 5.59 | 5.59 |
Total Assets | 2,334.55 | 2,080.23 | 1,908.01 | 105.47 |
Other Currentliabilities Total | 19.43 | 19.45 | 19.46 | 19.45 |
Long Term Debt | 54.53 | 68.28 | 62.64 | 57.47 |
Total Long Term Debt | 54.53 | 68.28 | 62.64 | 57.47 |
Total Debt | 54.53 | 68.28 | 62.64 | 57.47 |
Other Liabilities Total | 0.01 | 0.03 | 0.04 | 0.04 |
Total Liabilities | 73.97 | 87.76 | 83.27 | 80.46 |
Common Stock Total | 10.26 | 10.26 | 10.26 | 10.26 |
Retained Earnings( Accumulated Deficit) | 2,250.32 | 1,982.21 | 1,814.47 | 14.75 |
Total Equity | 2,260.58 | 1,992.47 | 1,824.73 | 25.01 |
Total Liabilities Shareholders' Equity | 2,334.55 | 2,080.23 | 1,908.01 | 105.47 |
Total Common Shares Outstanding | 1.03 | 1.03 | 1.03 | 1.03 |
Tangible Book Valueper Share Common Eq | 2,202.45 | 1,941.09 | 1,777.58 | 23.18 |
Other Assets Total | - | 0.00 | 0.00 | - |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 | 0.00 |
Deferred Income Tax | - | 0.00 | 1.14 | 3.50 |
Total Preferred Shares Outstanding | - | 66.40 | 66.40 | 66.40 |
Jindal Photo Dividend Jindal Photo Bonus Jindal Photo News Jindal Photo AGM Jindal Photo Rights Jindal Photo Splits Jindal Photo Board Meetings Jindal Photo Key Metrics Jindal Photo Shareholdings Jindal Photo Profit Loss Jindal Photo Cashflow Jindal Photo Q1 Results Jindal Photo Q2 Results Jindal Photo Q3 Results Jindal Photo Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks