Fiscal Period | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|
Period End Date | Mar 18 | Mar 17 | Mar 16 | Mar 15 |
Cash | 321.13 | 537.59 | 316.56 | 426.94 |
Cash Equivalents | 1,044.27 | 1,004.59 | 1,171.57 | 552.16 |
Short Term Investments | 1,112.33 | 1,301.23 | 1,181.77 | 0.00 |
Cashand Short Term Investments | 2,477.73 | 2,843.41 | 2,669.90 | 979.10 |
Accounts Receivable- Trade Net | 1,366.95 | 1,489.62 | 1,769.48 | 1,396.31 |
Total Receivables Net | 1,415.36 | 1,522.46 | 1,907.47 | 2,160.14 |
Total Inventory | 487.64 | 506.12 | 485.91 | 1,294.74 |
Prepaid Expenses | 229.04 | 203.96 | 191.82 | 194.64 |
Other Current Assets Total | 2,689.91 | 387.71 | 459.73 | 1,096.93 |
Total Current Assets | 7,299.68 | 5,463.66 | 5,714.83 | 5,725.55 |
Property/ Plant/ Equipment Total- Gross | 6,464.70 | 10,828.25 | 12,826.53 | 16,093.80 |
Accumulated Depreciation Total | -3,547.93 | -5,258.06 | -6,125.20 | -6,872.22 |
Property/ Plant/ Equipment Total- Net | 2,916.77 | 5,570.19 | 6,704.70 | 9,221.58 |
Intangibles Net | 19.50 | 35.89 | 29.05 | 32.19 |
Long Term Investments | 1,677.25 | 982.90 | 1,139.54 | 669.65 |
Note Receivable- Long Term | 258.73 | 283.91 | 407.39 | 1,167.89 |
Other Long Term Assets Total | 783.16 | 545.76 | 572.38 | 288.51 |
Total Assets | 12,955.09 | 12,882.31 | 14,567.89 | 17,105.37 |
Accounts Payable | 6,713.80 | 4,873.00 | 6,120.03 | 5,795.13 |
Accrued Expenses | 23.51 | 23.54 | 24.84 | 17.90 |
Notes Payable/ Short Term Debt | 209.56 | 252.52 | 3,021.06 | 3,644.29 |
Current Portof LT Debt/ Capital Leases | 3,108.03 | 1,857.35 | 1,538.22 | 1,651.08 |
Other Currentliabilities Total | 4,450.26 | 4,928.17 | 4,270.34 | 4,292.52 |
Total Current Liabilities | 14,505.16 | 11,934.58 | 14,974.49 | 15,400.92 |
Long Term Debt | 4,018.28 | 4,923.97 | 2,797.47 | 2,461.63 |
Capital Lease Obligations | 1,067.28 | 2,043.88 | 3,411.97 | 4,145.67 |
Total Long Term Debt | 5,085.56 | 6,967.85 | 6,209.44 | 6,607.30 |
Total Debt | 8,403.15 | 9,077.72 | 10,768.72 | 11,902.67 |
Other Liabilities Total | 503.50 | 485.04 | 1,330.78 | 1,421.96 |
Total Liabilities | 20,094.22 | 19,387.47 | 22,514.71 | 23,430.18 |
Common Stock Total | 113.60 | 113.60 | 113.60 | 113.60 |
Additional Paid- In Capital | 3,442.53 | 3,442.53 | 3,442.53 | 3,442.53 |
Retained Earnings( Accumulated Deficit) | -10,640.72 | -10,004.27 | -11,502.95 | -10,129.22 |
Other Equity Total | -54.54 | -57.02 | 0.00 | -67.09 |
Total Equity | -7,139.13 | -6,505.16 | -7,946.82 | -6,324.81 |
Total Liabilities Shareholders' Equity | 12,955.09 | 12,882.31 | 14,567.89 | 17,105.37 |
Total Common Shares Outstanding | 11.36 | 11.36 | 11.36 | 11.36 |
Tangible Book Valueper Share Common Eq | -630.18 | -575.81 | -702.12 | -559.61 |
Goodwill Net | - | - | - | 0.00 |
Deferred Income Tax | - | - | - | 0.00 |
Unrealized Gain( Loss) | - | - | - | 315.37 |
Jet Airways (India) Dividend Jet Airways (India) Bonus Jet Airways (India) News Jet Airways (India) AGM Jet Airways (India) Rights Jet Airways (India) Splits Jet Airways (India) Board Meetings Jet Airways (India) Key Metrics Jet Airways (India) Shareholdings Jet Airways (India) Profit Loss Jet Airways (India) Cashflow Jet Airways (India) Q1 Results Jet Airways (India) Q2 Results Jet Airways (India) Q3 Results Jet Airways (India) Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks