Return on average equity - 5 year average | 3.50 |
Net Income/employee - trailing 12 month | 3,91,702.70 |
Revenue/employee - most recent fiscal year | 1,07,52,010.00 |
Return on investment - most recent fiscal year | 7.60 |
Return on average assets - most recent fiscal year | 3.87 |
Receivables turnover - most recent fiscal year | 4.74 |
Return on investment - trailing 12 month | 5.53 |
Return on average assets - trailing 12 month | 2.80 |
Inventory turnover - most recent fiscal year | 2.56 |
Inventory turnover - trailing 12 month | 2.26 |
Revenue/employee - trailing 12 month | 1,10,01,970.00 |
Return on average assets - 5 year average | 1.46 |
Net Income/employee - most recent fiscal year | 4,89,981.10 |
Return on average equity - trailing 12 month | 6.72 |
Receivables turnover - trailing 12 month | 4.03 |
Asset turnover - most recent fiscal year | 0.85 |
Asset turnover - trailing 12 month | 0.79 |
Return on average equity - most recent fiscal year | 9.50 |
Return on investment - 5 year average | 2.65 |
Investment & Precision Cast Dividend Investment & Precision Cast Bonus Investment & Precision Cast News Investment & Precision Cast AGM Investment & Precision Cast Rights Investment & Precision Cast Splits Investment & Precision Cast Board Meetings Investment & Precision Cast Shareholdings Investment & Precision Cast Profit Loss Investment & Precision Cast Balance Sheet Investment & Precision Cast Cashflow Investment & Precision Cast Q1 Results Investment & Precision Cast Q2 Results Investment & Precision Cast Q3 Results Investment & Precision Cast Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks