Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 1,213.69 | 1,150.79 | 909.92 | 617.73 |
Total Revenue | 1,213.69 | 1,150.79 | 909.92 | 617.73 |
Costof Revenue Total | 691.22 | 723.46 | 596.23 | 371.69 |
Gross Profit | 522.47 | 427.33 | 313.69 | 246.04 |
Selling/ General/ Admin Expenses Total | 119.42 | 172.27 | 155.10 | 129.53 |
Depreciation/ Amortization | 17.74 | 16.33 | 14.10 | 14.26 |
Other Operating Expenses Total | 112.71 | 8.03 | 6.03 | 2.52 |
Total Operating Expense | 941.09 | 920.10 | 771.46 | 518.01 |
Operating Income | 272.60 | 230.69 | 138.46 | 99.72 |
Interest Inc( Exp) Net- Non- Op Total | -20.70 | 124.96 | 70.21 | 40.82 |
Other Net | 27.51 | 3.16 | 2.78 | 3.93 |
Net Income Before Taxes | 298.04 | 246.30 | 148.35 | 107.78 |
Provisionfor Income Taxes | 75.65 | 63.66 | 38.21 | 35.43 |
Net Income After Taxes | 222.39 | 182.64 | 110.14 | 72.35 |
Net Income Before Extra Items | 222.39 | 182.64 | 110.14 | 72.35 |
Net Income | 222.39 | 182.64 | 110.14 | 72.35 |
Income Availableto Com Excl Extra Ord | 222.39 | 182.64 | 110.14 | 72.35 |
Income Availableto Com Incl Extra Ord | 222.39 | 182.64 | 110.14 | 72.35 |
Diluted Net Income | 222.39 | 182.64 | 110.14 | 72.35 |
Diluted Weighted Average Shares | 3.16 | 3.16 | 3.16 | 3.16 |
Diluted EPS Excluding Extra Ord Items | 70.45 | 57.86 | 34.89 | 22.92 |
DPS- Common Stock Primary Issue | 70.00 | 27.00 | - | 3.00 |
Diluted Normalized EPS | 70.45 | 57.87 | 34.87 | 22.91 |
Gain( Loss)on Saleof Assets | - | -0.49 | 0.94 | 0.46 |
Ingersoll-Rand India Dividend Ingersoll-Rand India Bonus Ingersoll-Rand India News Ingersoll-Rand India AGM Ingersoll-Rand India Rights Ingersoll-Rand India Splits Ingersoll-Rand India Board Meetings Ingersoll-Rand India Key Metrics Ingersoll-Rand India Shareholdings Ingersoll-Rand India Balance Sheet Ingersoll-Rand India Cashflow Ingersoll-Rand India Q1 Results Ingersoll-Rand India Q2 Results Ingersoll-Rand India Q3 Results Ingersoll-Rand India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks