Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Cash Equivalents | 0.15 | 0.22 |
Cashand Short Term Investments | 0.15 | 0.22 |
Total Receivables Net | 0.05 | 0.02 |
Property/ Plant/ Equipment Total- Net | 0.00 | 0.00 |
Long Term Investments | 10.99 | 11.09 |
Other Assets Total | 0.14 | 0.14 |
Total Assets | 11.33 | 11.54 |
Accounts Payable | 0.05 | 0.06 |
Notes Payable/ Short Term Debt | 0.00 | 0.00 |
Total Long Term Debt | 0.00 | 0.00 |
Total Debt | 0.00 | 0.00 |
Other Liabilities Total | 0.24 | 0.29 |
Total Liabilities | 0.29 | 0.35 |
Common Stock Total | 14.71 | 14.71 |
Retained Earnings( Accumulated Deficit) | -3.67 | -3.53 |
Total Equity | 11.04 | 11.19 |
Total Liabilities Shareholders' Equity | 11.33 | 11.54 |
Total Common Shares Outstanding | 1.47 | 1.47 |
Tangible Book Valueper Share Common Eq | 7.51 | 7.61 |
Note Receivable- Long Term | - | 0.07 |
India Lease Development Dividend India Lease Development Bonus India Lease Development News India Lease Development AGM India Lease Development Rights India Lease Development Splits India Lease Development Board Meetings India Lease Development Key Metrics India Lease Development Shareholdings India Lease Development Profit Loss India Lease Development Cashflow India Lease Development Q1 Results India Lease Development Q2 Results India Lease Development Q3 Results India Lease Development Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks