Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Interest Income Bank | 30,325.11 | 22,727.81 | 17,172.69 | 15,968.15 |
Total Interest Expense | 13,870.30 | 10,090.64 | 7,465.07 | 8,585.13 |
Net Interest Income | 16,454.81 | 12,637.18 | 9,707.62 | 7,383.03 |
Loan Loss Provision | 2,381.65 | 2,092.51 | 3,701.45 | 2,789.48 |
Net Interest Inc After Loan Loss Prov | 14,073.16 | 10,544.67 | 6,006.17 | 4,593.55 |
Non- Interest Income Bank | 5,931.73 | 4,467.28 | 3,172.59 | 2,253.80 |
Non- Interest Expense Bank | -16,147.73 | -11,680.55 | -9,003.79 | -6,328.37 |
Net Income Before Taxes | 3,857.16 | 3,331.40 | 174.97 | 518.98 |
Provisionfor Income Taxes | 914.81 | 846.47 | 42.66 | 35.80 |
Net Income After Taxes | 2,942.35 | 2,484.93 | 132.31 | 483.18 |
Net Income Before Extra Items | 2,942.35 | 2,484.93 | 132.31 | 483.18 |
Net Income | 2,942.35 | 2,484.93 | 132.31 | 483.18 |
Income Availableto Com Excl Extra Ord | 2,942.35 | 2,484.93 | 132.31 | 483.18 |
Income Availableto Com Incl Extra Ord | 2,942.35 | 2,484.93 | 132.31 | 483.18 |
Diluted Net Income | 2,942.35 | 2,484.93 | 132.31 | 483.18 |
Diluted Weighted Average Shares | 695.59 | 633.89 | 628.18 | 557.58 |
Diluted EPS Excluding Extra Ord Items | 4.23 | 3.92 | 0.21 | 0.87 |
Diluted Normalized EPS | 4.23 | 3.49 | -0.04 | 3.71 |
Equity In Affiliates | - | - | - | 0.00 |
Total Adjustmentsto Net Income | - | - | - | 0.00 |
IDFC First Bank Dividend IDFC First Bank Bonus IDFC First Bank News IDFC First Bank AGM IDFC First Bank Rights IDFC First Bank Splits IDFC First Bank Board Meetings IDFC First Bank Key Metrics IDFC First Bank Shareholdings IDFC First Bank Balance Sheet IDFC First Bank Cashflow IDFC First Bank Q1 Results IDFC First Bank Q2 Results IDFC First Bank Q3 Results IDFC First Bank Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks