Return on average equity - 5 year average | 12.74 |
Net Income/employee - trailing 12 month | 3,97,06,280.00 |
Revenue/employee - most recent fiscal year | 12,03,13,600.00 |
Return on investment - most recent fiscal year | 2.45 |
Return on average assets - most recent fiscal year | 2.43 |
Receivables turnover - most recent fiscal year | 5,987.92 |
Return on investment - trailing 12 month | 2.52 |
Return on average assets - trailing 12 month | 2.52 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 14,14,48,600.00 |
Return on average assets - 5 year average | 2.23 |
Net Income/employee - most recent fiscal year | 3,27,15,460.00 |
Return on average equity - trailing 12 month | 15.01 |
Receivables turnover - trailing 12 month | 7,112.52 |
Asset turnover - most recent fiscal year | 0.09 |
Asset turnover - trailing 12 month | 0.09 |
Return on average equity - most recent fiscal year | 13.21 |
Return on investment - 5 year average | 2.28 |
Housing & Urban Development Corporation Dividend Housing & Urban Development Corporation Bonus Housing & Urban Development Corporation News Housing & Urban Development Corporation AGM Housing & Urban Development Corporation Rights Housing & Urban Development Corporation Splits Housing & Urban Development Corporation Board Meetings Housing & Urban Development Corporation Shareholdings Housing & Urban Development Corporation Profit Loss Housing & Urban Development Corporation Balance Sheet Housing & Urban Development Corporation Cashflow Housing & Urban Development Corporation Q1 Results Housing & Urban Development Corporation Q2 Results Housing & Urban Development Corporation Q3 Results Housing & Urban Development Corporation Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks